Euro |
222 |
Segunda Division |
76 |
| C.D.S.C. Cruz Azul | Árabe Unido | |
| 3 | Final Score | 0 |
| 0 | Half Time | 0 |
| 50' - OROZCO | ||
| 64' - VILLALUZ | ||
| 75' - OROZCO | ||
Community Free Pick
2:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, C.D.S.C. Cruz Azul vs. Árabe Unido | 30 | 2:1 | 3:0 | |
| Half Time, C.D.S.C. Cruz Azul vs. Árabe Unido | 1 | N/A | 0:0 | |
| Over 2.5, C.D.S.C. Cruz Azul vs. Árabe Unido | 17 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Club Deportivo Social y Cultural Cruz Azul | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 16 |
| 2 | Club Deportivo Árabe Unido | 6 | 3 | 1 | 2 | 13 | 9 | +4 | 10 |
| C.D.S.C. Cruz Azul | Árabe Unido | |
| Wins | 7 | 2 |
| Losses | 2 | 4 |
| Draws | 1 | 0 |
| Average Score | 2.0 | 1.3 |
| Average Score Against | 0.7 | 1.8 |
| Average Half Time Score | 0.7 | 0.2 |
| Average Half Time Score Against | 0.5 | 0.3 |
| Last Match | 1:0 at C.F. Pachuca (758 days ago) | 0:1 vs C.D.S.C. Cruz Azul (806 days ago) |
| Biggest Win | 5:0 vs U.N.A.M Pumas (780 days ago) | 6:0 vs Metapán (969 days ago) |
| Biggest Defeat | 1:0 at U.N.A.M Pumas (786 days ago) | 5:1 at Houston (976 days ago) |
| Date | Oponnent | Score |
| 11/26/11 | vs Monarcas Morelia (México Apertura) | L 1:2 |
| 11/20/11 | at Monarcas Morelia (México Apertura) | L 2:1 |
| 11/5/11 | vs C.F. América (México Apertura) | W 3:1 |
| 10/30/11 | at Estudiantes Tecos (México Apertura) | W 0:2 |
| 10/27/11 | vs Deportivo Toluca (México Apertura) | D 0:0 |
| 10/22/11 | at Querétaro FC (México Apertura) | L 1:0 |
| 10/16/11 | at San Luis F.C. (México Apertura) | D 1:1 |
| 10/8/11 | vs Puebla F.C. (México Apertura) | W 2:0 |
| 10/2/11 | at Santos Laguna (México Apertura) | L 1:0 |
| 9/24/11 | vs C.D. Guadalajara (México Apertura) | D 1:1 |
| Date | Oponnent | Score |
| 10/20/10 | at Toronto (CONCACAF Champions) | L 1:0 |
| 9/29/10 | at C.D.S.C. Cruz Azul (CONCACAF Champions) | L 2:0 |
| 9/23/10 | vs Real Salt Lake (CONCACAF Champions) | L 2:3 |
| 9/16/10 | vs C.D.S.C. Cruz Azul (CONCACAF Champions) | L 0:6 |
| 8/25/10 | vs Toronto (CONCACAF Champions) | W 1:0 |
| 8/19/10 | at Real Salt Lake (CONCACAF Champions) | L 2:1 |
| 3/18/10 | at C.D.S.C. Cruz Azul (CONCACAF Champions) | L 3:0 |
| 3/12/10 | vs C.D.S.C. Cruz Azul (CONCACAF Champions) | L 0:1 |
| 10/22/09 | at C.F. Pachuca (CONCACAF Champions) | L 2:0 |
| 9/30/09 | vs Metapán (CONCACAF Champions) | W 6:0 |
Hunchers Notification
Euro
Segunda Division
