Serie A |
180 |
League Two |
167 |
UEFA Europa League |
157 |
League One |
136 |
Championship League |
116 |
First Division Scotland |
101 |
Premier League Scotland |
95 |
Ligue 2 |
90 |
| DCU | San Juan Jabloteh | |
| 5 | Final Score | 1 |
| 3 | Half Time | 0 |
Community Free Pick
2:00 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, DCU vs. San Juan Jabloteh | 7 | 2:0 | 5:1 | |
| Half Time, DCU vs. San Juan Jabloteh | 0 | N/A | 3:0 | |
| Over 2.5, DCU vs. San Juan Jabloteh | 2 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 3 | D.C. United | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 |
| 4 | San Juan Jabloteh | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 |
| DCU | San Juan Jabloteh | |
| Wins | 3 | 0 |
| Losses | 0 | 4 |
| Draws | 1 | 0 |
| Average Score | 2.5 | 0.8 |
| Average Score Against | 0.5 | 3.3 |
| Average Half Time Score | 1.3 | 0.3 |
| Average Half Time Score Against | 0.0 | 1.5 |
| Last Match | 1:1 at Deportivo Toluca (845 days ago) | 2:4 vs C.D. Marathón (843 days ago) |
| Biggest Win | 5:1 vs San Juan Jabloteh (865 days ago) | N/A |
| Biggest Defeat | N/A | 5:1 at DCU (865 days ago) |
| Date | Oponnent | Score |
| 10/22/11 | vs Kansas City (MLS) | L 0:1 |
| 10/20/11 | vs Portland Timbers (MLS) | D 1:1 |
| 10/15/11 | vs Chicago (MLS) | L 1:2 |
| 10/13/11 | at Vancouver Whitecaps (MLS) | L 2:1 |
| 10/2/11 | at Columbus (MLS) | L 2:1 |
| 9/30/11 | at Philadelphia (MLS) | L 3:2 |
| 9/24/11 | vs Real Salt Lake (MLS) | W 4:1 |
| 9/21/11 | vs Chivas USA (MLS) | D 2:2 |
| 9/18/11 | at Seattle (MLS) | L 3:0 |
| 9/11/11 | at Chivas USA (MLS) | W 0:3 |
| Date | Oponnent | Score |
| 10/23/09 | vs C.D. Marathón (CONCACAF Champions) | L 2:4 |
| 10/1/09 | at DCU (CONCACAF Champions) | L 5:1 |
| 9/24/09 | at Deportivo Toluca (CONCACAF Champions) | L 3:0 |
| 9/16/09 | vs DCU (CONCACAF Champions) | L 0:1 |
Hunchers Notification
Serie A
League Two
UEFA Europa League
First Division Scotland
Ligue 2
