Euro |
210 |
Soproni Liga Hungary |
71 |
Segunda Division |
61 |
| Challenge | Hunches | Consensus | Final | |
| Game, Wolfsburg vs. Man Utd | 66 | 1:1 | 1:3 | |
| Half Time, Wolfsburg vs. Man Utd | 31 | 1:1 | 0:1 | |
| Over 2.5, Wolfsburg vs. Man Utd | 31 | Yes | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Manchester United FC | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 |
| 3 | VfL Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 |
| Wolfsburg | Man Utd | |
| Wins | 2 | 7 |
| Losses | 3 | 2 |
| Draws | 1 | 1 |
| Average Score | 1.5 | 2.1 |
| Average Score Against | 1.3 | 1.2 |
| Average Half Time Score | 0.7 | 0.8 |
| Average Half Time Score Against | 0.2 | 0.5 |
| Last Match | 1:3 vs Man Utd (899 days ago) | 3:2 vs Bayern Munchen (779 days ago) |
| Biggest Win | 0:3 at Beşiktaş (934 days ago) | 4:0 vs Milan (807 days ago) |
| Biggest Defeat | 1:3 vs Man Utd (899 days ago) | 2:1 at Bayern Munchen (787 days ago) |
| Date | Oponnent | Score |
| 5/5/12 | at Stuttgart (bundesliga) | L 3:2 |
| 4/28/12 | vs Werder Bremen (bundesliga) | W 3:1 |
| 4/20/12 | at FSV Mainz 05 (bundesliga) | D 0:0 |
| 4/14/12 | vs Augsburg (bundesliga) | L 1:2 |
| 4/11/12 | at Hannover (bundesliga) | L 2:0 |
| 4/7/12 | vs Dortmund (bundesliga) | L 1:3 |
| 3/31/12 | at Hertha Berlin (bundesliga) | W 1:4 |
| 3/23/12 | vs Hamburg (bundesliga) | W 2:1 |
| 3/17/12 | at Nuremberg (bundesliga) | W 1:3 |
| 3/10/12 | vs Leverkusen (bundesliga) | W 3:2 |
| Date | Oponnent | Score |
| 4/30/12 | at Man City (Premier League) | L 1:0 |
| 4/22/12 | vs Everton (Premier League) | D 4:4 |
| 4/15/12 | vs Aston Villa (Premier League) | W 4:0 |
| 4/11/12 | at Wigan (Premier League) | L 1:0 |
| 4/8/12 | vs Q.P.R. (Premier League) | W 2:0 |
| 4/2/12 | at Blackburn (Premier League) | W 0:2 |
| 3/26/12 | vs Fulham (Premier League) | W 1:0 |
| 3/18/12 | at Wolverhampton (Premier League) | W 0:5 |
| 3/15/12 | at Bilbao (Europa League) | L 2:1 |
| 3/11/12 | vs West Bromwich (Premier League) | W 2:0 |
Hunchers Notification
Euro
Soproni Liga Hungary
Segunda Division
