Serie A |
198 |
League Two |
126 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 2 |
78 |
Champions League |
75 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Man City vs. Man Utd | 328 | 2:1 | 2:1 | |
| Half Time, Man City vs. Man Utd | 139 | 1:1 | 1:1 | |
| Over 2.5, Man City vs. Man Utd | 142 | Yes | Yes |
| Man City | Man Utd | |
| Wins | 4 | 5 |
| Losses | 1 | 1 |
| Draws | 0 | 0 |
| Average Score | 2.6 | 1.8 |
| Average Score Against | 1.2 | 0.7 |
| Average Half Time Score | 0.6 | 0.8 |
| Average Half Time Score Against | 0.6 | 0.3 |
| Last Match | 3:1 at Man Utd (746 days ago) | 1:2 at Aston Villa (714 days ago) |
| Biggest Win | 5:1 vs Scunthorpe (837 days ago) | 3:1 vs Man City (746 days ago) |
| Biggest Defeat | 3:1 at Man Utd (746 days ago) | 2:1 at Man City (754 days ago) |
| Date | Oponnent | Score |
| 2/12/12 | at Aston Villa (Premier League) | W 0:1 |
| 2/4/12 | vs Fulham (Premier League) | W 3:0 |
| 1/31/12 | at Everton (Premier League) | L 1:0 |
| 1/22/12 | vs Tottenham (Premier League) | W 3:2 |
| 1/16/12 | at Wigan (Premier League) | W 0:1 |
| 1/3/12 | vs Liverpool (Premier League) | W 3:0 |
| 1/1/12 | at Sunderland (Premier League) | L 1:0 |
| 12/26/11 | at West Bromwich (Premier League) | D 0:0 |
| 12/21/11 | vs Stoke City (Premier League) | W 3:0 |
| 12/18/11 | vs Arsenal (Premier League) | W 1:0 |
| Date | Oponnent | Score |
| 2/11/12 | vs Liverpool (Premier League) | W 2:1 |
| 2/5/12 | at Chelsea (Premier League) | D 3:3 |
| 1/31/12 | vs Stoke City (Premier League) | W 2:0 |
| 1/22/12 | at Arsenal (Premier League) | W 1:2 |
| 1/14/12 | vs Bolton (Premier League) | W 3:0 |
| 1/4/12 | at Newcastle (Premier League) | L 3:0 |
| 12/31/11 | vs Blackburn (Premier League) | L 2:3 |
| 12/26/11 | vs Wigan (Premier League) | W 5:0 |
| 12/21/11 | at Fulham (Premier League) | W 0:5 |
| 12/18/11 | at Q.P.R. (Premier League) | W 0:2 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
