Serie A |
199 |
UEFA Europa League |
127 |
League Two |
126 |
First Division Scotland |
95 |
Ligue 2 |
82 |
Champions League |
80 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Man Utd vs. Man City | 168 | 2:1 | 3:1 | |
| Half Time, Man Utd vs. Man City | 71 | 1:1 | 0:0 | |
| Over 2.5, Man Utd vs. Man City | 72 | Yes | Yes |
| Man Utd | Man City | |
| Wins | 5 | 4 |
| Losses | 1 | 1 |
| Draws | 0 | 0 |
| Average Score | 1.8 | 2.6 |
| Average Score Against | 0.7 | 1.2 |
| Average Half Time Score | 0.8 | 0.6 |
| Average Half Time Score Against | 0.3 | 0.6 |
| Last Match | 1:2 at Aston Villa (714 days ago) | 3:1 at Man Utd (746 days ago) |
| Biggest Win | 3:1 vs Man City (746 days ago) | 5:1 vs Scunthorpe (837 days ago) |
| Biggest Defeat | 2:1 at Man City (754 days ago) | 3:1 at Man Utd (746 days ago) |
| Date | Oponnent | Score |
| 2/11/12 | vs Liverpool (Premier League) | W 2:1 |
| 2/5/12 | at Chelsea (Premier League) | D 3:3 |
| 1/31/12 | vs Stoke City (Premier League) | W 2:0 |
| 1/22/12 | at Arsenal (Premier League) | W 1:2 |
| 1/14/12 | vs Bolton (Premier League) | W 3:0 |
| 1/4/12 | at Newcastle (Premier League) | L 3:0 |
| 12/31/11 | vs Blackburn (Premier League) | L 2:3 |
| 12/26/11 | vs Wigan (Premier League) | W 5:0 |
| 12/21/11 | at Fulham (Premier League) | W 0:5 |
| 12/18/11 | at Q.P.R. (Premier League) | W 0:2 |
| Date | Oponnent | Score |
| 2/12/12 | at Aston Villa (Premier League) | W 0:1 |
| 2/4/12 | vs Fulham (Premier League) | W 3:0 |
| 1/31/12 | at Everton (Premier League) | L 1:0 |
| 1/22/12 | vs Tottenham (Premier League) | W 3:2 |
| 1/16/12 | at Wigan (Premier League) | W 0:1 |
| 1/3/12 | vs Liverpool (Premier League) | W 3:0 |
| 1/1/12 | at Sunderland (Premier League) | L 1:0 |
| 12/26/11 | at West Bromwich (Premier League) | D 0:0 |
| 12/21/11 | vs Stoke City (Premier League) | W 3:0 |
| 12/18/11 | vs Arsenal (Premier League) | W 1:0 |
Hunchers Notification
Serie A
UEFA Europa League
League Two
First Division Scotland
Ligue 2
