Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
| Augsburg | Hertha Berlin | |
| 3 | Final Score | 0 |
| 0 | Half Time | 0 |
| 61' - OEHRL | ||
| 63' - OEHRL | ||
| 90' - NDJENG | ||
| Yellow Cards - 39' KOBIASHVILI (Hertha Berlin), 46' NIEMEYER (Hertha Berlin), 78' MORALES (Hertha Berlin), 82' MIJATOVIC (Hertha Berlin) | ||
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Augsburg vs. Hertha Berlin | 12 | 1:1 | 3:0 | |
| Half Time, Augsburg vs. Hertha Berlin | 6 | 0:0 | 0:0 | |
| Over 2.5, Augsburg vs. Hertha Berlin | 6 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 14 | FC Augsburg | 34 | 8 | 14 | 12 | 36 | 49 | -13 | 38 |
| 16 | Hertha BSC Berlin | 34 | 7 | 10 | 17 | 38 | 64 | -26 | 31 |
| Augsburg | Hertha Berlin | |
| Wins | 8 | 7 |
| Losses | 12 | 17 |
| Draws | 14 | 10 |
| Average Score | 1.1 | 1.1 |
| Average Score Against | 1.4 | 1.9 |
| Average Half Time Score | 0.4 | 0.5 |
| Average Half Time Score Against | 0.6 | 0.9 |
| Last Match | 1:0 vs Hamburg (20 days ago) | 3:1 vs Hoffenheim (20 days ago) |
| Biggest Win | 3:0 vs Hertha Berlin (90 days ago) | 3:0 vs Köln (237 days ago) |
| Biggest Defeat | 4:0 at Dortmund (237 days ago) | 0:6 vs Bayern Munchen (69 days ago) |
| Date | Oponnent | Score |
| 5/5/12 | vs Hamburg (bundesliga) | W 1:0 |
| 4/28/12 | at Mönchengladbach (bundesliga) | D 0:0 |
| 4/22/12 | vs Schalke (bundesliga) | D 1:1 |
| 4/14/12 | at Wolfsburg (bundesliga) | W 1:2 |
| 4/10/12 | vs Stuttgart (bundesliga) | L 1:3 |
| 4/7/12 | at Bayern Munchen (bundesliga) | L 2:1 |
| 3/31/12 | vs Köln (bundesliga) | W 2:1 |
| 3/24/12 | at Werder Bremen (bundesliga) | D 1:1 |
| 3/17/12 | vs FSV Mainz 05 (bundesliga) | W 2:1 |
| 3/10/12 | vs Dortmund (bundesliga) | D 0:0 |
| Date | Oponnent | Score |
| 5/5/12 | vs Hoffenheim (bundesliga) | W 3:1 |
| 4/28/12 | at Schalke (bundesliga) | L 4:0 |
| 4/21/12 | vs Kaiserslautern (bundesliga) | L 1:2 |
| 4/14/12 | at Leverkusen (bundesliga) | D 3:3 |
| 4/10/12 | vs SC Freiburg (bundesliga) | L 1:2 |
| 4/7/12 | at Mönchengladbach (bundesliga) | D 0:0 |
| 3/31/12 | vs Wolfsburg (bundesliga) | L 1:4 |
| 3/24/12 | at FSV Mainz 05 (bundesliga) | W 1:3 |
| 3/17/12 | vs Bayern Munchen (bundesliga) | L 0:6 |
| 3/10/12 | at Köln (bundesliga) | L 1:0 |
Hunchers Notification
Euro
Segunda Division
Soproni Liga Hungary
