Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
| Kaiserslautern | Köln | |
| 0 | Final Score | 1 |
| 0 | Half Time | 0 |
| 72' - ROSHI | ||
| 72' - ROSHI | ||
| Yellow Cards - 35' BORYSIUK (Kaiserslautern), 40' BORYSIUK (Kaiserslautern), 40' BORYSIUK (Kaiserslautern), 41' RODNEI (Kaiserslautern), 41' RODNEI (Kaiserslautern), 78' SAHAN (Kaiserslautern), 78' SAHAN (Kaiserslautern) | ||
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Kaiserslautern vs. Köln | 10 | 1:1 | 0:1 | |
| Half Time, Kaiserslautern vs. Köln | 5 | 0:0 | 0:0 | |
| Over 2.5, Kaiserslautern vs. Köln | 7 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 17 | FC Köln | 34 | 8 | 6 | 20 | 39 | 75 | -36 | 30 |
| 18 | FC Kaiserslautern | 34 | 4 | 11 | 19 | 24 | 54 | -30 | 23 |
| Kaiserslautern | Köln | |
| Wins | 4 | 8 |
| Losses | 19 | 20 |
| Draws | 11 | 6 |
| Average Score | 0.7 | 1.1 |
| Average Score Against | 1.6 | 2.2 |
| Average Half Time Score | 0.4 | 0.6 |
| Average Half Time Score Against | 0.9 | 0.9 |
| Last Match | 2:1 at Hannover (20 days ago) | 1:4 vs Bayern Munchen (20 days ago) |
| Biggest Win | 3:1 vs FSV Mainz 05 (251 days ago) | 4:0 vs SC Freiburg (167 days ago) |
| Biggest Defeat | 4:0 at FSV Mainz 05 (90 days ago) | 1:6 vs Dortmund (61 days ago) |
| Date | Oponnent | Score |
| 5/5/12 | at Hannover (bundesliga) | L 2:1 |
| 4/28/12 | vs Dortmund (bundesliga) | L 2:5 |
| 4/21/12 | at Hertha Berlin (bundesliga) | W 1:2 |
| 4/14/12 | vs Nuremberg (bundesliga) | L 0:2 |
| 4/11/12 | at Leverkusen (bundesliga) | L 3:1 |
| 4/7/12 | vs Hoffenheim (bundesliga) | L 1:2 |
| 3/31/12 | vs Hamburg (bundesliga) | L 0:1 |
| 3/24/12 | at SC Freiburg (bundesliga) | L 2:0 |
| 3/18/12 | vs Schalke (bundesliga) | L 1:4 |
| 3/9/12 | at Stuttgart (bundesliga) | D 0:0 |
| Date | Oponnent | Score |
| 5/5/12 | vs Bayern Munchen (bundesliga) | L 1:4 |
| 4/28/12 | at SC Freiburg (bundesliga) | L 4:1 |
| 4/21/12 | vs Stuttgart (bundesliga) | D 1:1 |
| 4/15/12 | at Mönchengladbach (bundesliga) | L 3:0 |
| 4/10/12 | at FSV Mainz 05 (bundesliga) | L 4:0 |
| 4/7/12 | vs Werder Bremen (bundesliga) | D 1:1 |
| 3/31/12 | at Augsburg (bundesliga) | L 2:1 |
| 3/25/12 | vs Dortmund (bundesliga) | L 1:6 |
| 3/18/12 | at Hannover (bundesliga) | L 4:1 |
| 3/10/12 | vs Hertha Berlin (bundesliga) | W 1:0 |
Hunchers Notification
Euro
Segunda Division
Soproni Liga Hungary
