Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
| Wolfsburg | Mönchengladbach | |
| 0 | Final Score | 0 |
| 0 | Half Time | 0 |
| Yellow Cards - 32' JIRACEK (Wolfsburg), 79' JANTSCHKE (Mönchengladbach) | ||
Community Free Pick
1:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Wolfsburg vs. Mönchengladbach | 15 | 1:1 | 0:0 | |
| Half Time, Wolfsburg vs. Mönchengladbach | 7 | 1:1 | 0:0 | |
| Over 2.5, Wolfsburg vs. Mönchengladbach | 8 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 4 | VfL Borussia Mönchengladbach | 34 | 17 | 9 | 8 | 49 | 24 | +25 | 60 |
| 8 | VfL Wolfsburg | 34 | 13 | 5 | 16 | 47 | 60 | -13 | 44 |
| Wolfsburg | Mönchengladbach | |
| Wins | 13 | 17 |
| Losses | 16 | 8 |
| Draws | 5 | 9 |
| Average Score | 1.4 | 1.4 |
| Average Score Against | 1.8 | 0.7 |
| Average Half Time Score | 0.6 | 0.7 |
| Average Half Time Score Against | 0.8 | 0.2 |
| Last Match | 3:2 at Stuttgart (20 days ago) | 0:3 at FSV Mainz 05 (20 days ago) |
| Biggest Win | 1:4 at Hertha Berlin (55 days ago) | 5:0 vs Werder Bremen (188 days ago) |
| Biggest Defeat | 5:1 at Dortmund (202 days ago) | 2:0 at Dortmund (34 days ago) |
| Date | Oponnent | Score |
| 5/5/12 | at Stuttgart (bundesliga) | L 3:2 |
| 4/28/12 | vs Werder Bremen (bundesliga) | W 3:1 |
| 4/20/12 | at FSV Mainz 05 (bundesliga) | D 0:0 |
| 4/14/12 | vs Augsburg (bundesliga) | L 1:2 |
| 4/11/12 | at Hannover (bundesliga) | L 2:0 |
| 4/7/12 | vs Dortmund (bundesliga) | L 1:3 |
| 3/31/12 | at Hertha Berlin (bundesliga) | W 1:4 |
| 3/23/12 | vs Hamburg (bundesliga) | W 2:1 |
| 3/17/12 | at Nuremberg (bundesliga) | W 1:3 |
| 3/10/12 | vs Leverkusen (bundesliga) | W 3:2 |
| Date | Oponnent | Score |
| 5/5/12 | at FSV Mainz 05 (bundesliga) | W 0:3 |
| 4/28/12 | vs Augsburg (bundesliga) | D 0:0 |
| 4/21/12 | at Dortmund (bundesliga) | L 2:0 |
| 4/15/12 | vs Köln (bundesliga) | W 3:0 |
| 4/10/12 | at Werder Bremen (bundesliga) | D 2:2 |
| 4/7/12 | vs Hertha Berlin (bundesliga) | D 0:0 |
| 4/1/12 | at Hannover (bundesliga) | L 2:1 |
| 3/24/12 | vs Hoffenheim (bundesliga) | L 1:2 |
| 3/21/12 | vs Bayern Munchen (DFB Pokal) | D 0:0 |
| 3/17/12 | at Leverkusen (bundesliga) | W 1:2 |
Hunchers Notification
Euro
Segunda Division
Soproni Liga Hungary
