Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Bulldogs vs. Geelong | 2 | N/A | 110:96 | |
| Half Time, Bulldogs vs. Geelong | 0 | N/A | 54:35 | |
| Over 195.5, Bulldogs vs. Geelong | 1 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Geelong Cats | 22 | 18 | 0 | 4 | 2332 | 1815 | +517 | 72 |
| 3 | Western Bulldogs | 22 | 15 | 0 | 7 | 2378 | 1940 | +438 | 60 |
| Bulldogs | Geelong | |
| Wins | 15 | 18 |
| Losses | 7 | 4 |
| Draws | 0 | 0 |
| Average Score | 108.1 | 106.0 |
| Average Score Against | 88.2 | 82.5 |
| Average Half Time Score | 54.5 | 55.8 |
| Average Half Time Score Against | 46.1 | 36.9 |
| Last Match | 76:100 at Collingwood (896 days ago) | 94:54 vs Fremantle (897 days ago) |
| Biggest Win | 137:44 vs Port Adelaide (974 days ago) | 126:33 vs Brisbane (1022 days ago) |
| Biggest Defeat | 106:61 at St Kilda (932 days ago) | 108:65 at Brisbane (946 days ago) |
| Date | Oponnent | Score |
| 8/30/09 | at Collingwood (AFL) | W 76:100 |
| 8/21/09 | vs Geelong (AFL) | W 110:96 |
| 8/15/09 | at Brisbane (AFL) | W 84:102 |
| 8/8/09 | vs West Coast (AFL) | L 97:102 |
| 8/1/09 | vs Fremantle (AFL) | W 111:80 |
| 7/25/09 | at St Kilda (AFL) | L 106:61 |
| 7/17/09 | at Essendon (AFL) | W 70:103 |
| 7/10/09 | vs Collingwood (AFL) | L 110:111 |
| 7/4/09 | vs Hawthorn (AFL) | W 133:45 |
| 6/28/09 | at Kangaroos (AFL) | W 86:108 |
| Date | Oponnent | Score |
| 8/29/09 | vs Fremantle (AFL) | W 94:54 |
| 8/21/09 | at Bulldogs (AFL) | L 110:96 |
| 8/15/09 | at Sydney (AFL) | W 87:92 |
| 8/7/09 | at Carlton (AFL) | L 97:82 |
| 8/1/09 | vs Adelaide (AFL) | W 93:91 |
| 7/25/09 | vs Hawthorn (AFL) | W 99:98 |
| 7/18/09 | vs Melbourne (AFL) | W 117:71 |
| 7/11/09 | at Brisbane (AFL) | L 108:65 |
| 7/5/09 | at St Kilda (AFL) | L 91:85 |
| 6/28/09 | vs Port Adelaide (AFL) | W 122:88 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
