Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Geelong vs. Adelaide | 1 | N/A | 93:91 | |
| Half Time, Geelong vs. Adelaide | 1 | N/A | 49:31 | |
| Over 195.5, Geelong vs. Adelaide | 1 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Geelong Cats | 22 | 18 | 0 | 4 | 2332 | 1815 | +517 | 72 |
| 6 | Adelaide Crows | 21 | 13 | 0 | 8 | 2053 | 1754 | +299 | 52 |
| Geelong | Adelaide | |
| Wins | 18 | 13 |
| Losses | 4 | 8 |
| Draws | 0 | 0 |
| Average Score | 106.0 | 97.8 |
| Average Score Against | 82.5 | 83.5 |
| Average Half Time Score | 55.8 | 47.3 |
| Average Half Time Score Against | 36.9 | 37.2 |
| Last Match | 94:54 vs Fremantle (897 days ago) | 104:176 at Carlton (897 days ago) |
| Biggest Win | 126:33 vs Brisbane (1022 days ago) | 130:13 vs Fremantle (946 days ago) |
| Biggest Defeat | 108:65 at Brisbane (946 days ago) | 105:48 at St Kilda (938 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | vs Fremantle (AFL) | W 94:54 |
| 8/21/09 | at Bulldogs (AFL) | L 110:96 |
| 8/15/09 | at Sydney (AFL) | W 87:92 |
| 8/7/09 | at Carlton (AFL) | L 97:82 |
| 8/1/09 | vs Adelaide (AFL) | W 93:91 |
| 7/25/09 | vs Hawthorn (AFL) | W 99:98 |
| 7/18/09 | vs Melbourne (AFL) | W 117:71 |
| 7/11/09 | at Brisbane (AFL) | L 108:65 |
| 7/5/09 | at St Kilda (AFL) | L 91:85 |
| 6/28/09 | vs Port Adelaide (AFL) | W 122:88 |
| Date | Oponnent | Score |
| 8/29/09 | at Carlton (AFL) | W 104:176 |
| 8/22/09 | vs West Coast (AFL) | W 122:48 |
| 8/14/09 | at Hawthorn (AFL) | W 67:94 |
| 8/8/09 | vs Collingwood (AFL) | L 68:89 |
| 8/1/09 | at Geelong (AFL) | L 93:91 |
| 7/26/09 | vs Port Adelaide (AFL) | W 132:62 |
| 7/19/09 | at St Kilda (AFL) | L 105:48 |
| 7/11/09 | vs Fremantle (AFL) | W 130:13 |
| 7/4/09 | at Richmond (AFL) | W 85:102 |
| 6/27/09 | vs Sydney (AFL) | W 85:69 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
