Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Essendon vs. Richmond | 1 | N/A | 96:101 | |
| Half Time, Essendon vs. Richmond | 1 | N/A | 36:52 | |
| Over 195.5, Essendon vs. Richmond | 1 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 8 | Essendon Bombers | 22 | 10 | 1 | 11 | 2080 | 2127 | -47 | 42 |
| 15 | Richmond Tigers | 22 | 5 | 1 | 16 | 1774 | 2388 | -614 | 22 |
| Essendon | Richmond | |
| Wins | 10 | 5 |
| Losses | 11 | 16 |
| Draws | 1 | 1 |
| Average Score | 94.5 | 80.6 |
| Average Score Against | 96.7 | 108.5 |
| Average Half Time Score | 41.6 | 41.0 |
| Average Half Time Score Against | 51.2 | 53.8 |
| Last Match | 99:116 at Hawthorn (897 days ago) | 125:45 at West Coast (898 days ago) |
| Biggest Win | 136:67 vs Carlton (961 days ago) | 58:94 at Kangaroos (1023 days ago) |
| Biggest Defeat | 70:134 vs Geelong (987 days ago) | 59:152 vs Collingwood (911 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | at Hawthorn (AFL) | W 99:116 |
| 8/23/09 | at Fremantle (AFL) | L 141:87 |
| 8/16/09 | vs St Kilda (AFL) | W 110:108 |
| 8/8/09 | vs Brisbane (AFL) | D 87:87 |
| 8/2/09 | at West Coast (AFL) | L 95:68 |
| 7/26/09 | vs Richmond (AFL) | L 96:101 |
| 7/17/09 | vs Bulldogs (AFL) | L 70:103 |
| 7/11/09 | at Sydney (AFL) | W 72:107 |
| 7/3/09 | at Collingwood (AFL) | L 102:67 |
| 6/26/09 | vs Carlton (AFL) | W 136:67 |
| Date | Oponnent | Score |
| 8/28/09 | at West Coast (AFL) | L 125:45 |
| 8/22/09 | vs Hawthorn (AFL) | L 93:135 |
| 8/15/09 | vs Collingwood (AFL) | L 59:152 |
| 8/9/09 | vs Sydney (AFL) | L 68:123 |
| 8/2/09 | at Melbourne (AFL) | W 82:86 |
| 7/26/09 | at Essendon (AFL) | W 96:101 |
| 7/19/09 | vs Kangaroos (AFL) | D 85:85 |
| 7/11/09 | at Carlton (AFL) | L 109:89 |
| 7/4/09 | vs Adelaide (AFL) | L 85:102 |
| 6/28/09 | at St Kilda (AFL) | L 92:36 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
