Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Geelong vs. Hawthorn | 9 | 113:85 | 99:98 | |
| Half Time, Geelong vs. Hawthorn | 1 | N/A | 41:55 | |
| Over 195.5, Geelong vs. Hawthorn | 1 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Geelong Cats | 22 | 18 | 0 | 4 | 2332 | 1815 | +517 | 72 |
| 10 | Hawthorn Hawks | 22 | 9 | 0 | 13 | 1962 | 2120 | -158 | 36 |
| Geelong | Hawthorn | |
| Wins | 18 | 9 |
| Losses | 4 | 13 |
| Draws | 0 | 0 |
| Average Score | 106.0 | 89.2 |
| Average Score Against | 82.5 | 96.4 |
| Average Half Time Score | 55.8 | 44.8 |
| Average Half Time Score Against | 36.9 | 45.5 |
| Last Match | 94:54 vs Fremantle (897 days ago) | 99:116 vs Essendon (897 days ago) |
| Biggest Win | 126:33 vs Brisbane (1022 days ago) | 69:123 at Kangaroos (1036 days ago) |
| Biggest Defeat | 108:65 at Brisbane (946 days ago) | 133:45 at Bulldogs (953 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | vs Fremantle (AFL) | W 94:54 |
| 8/21/09 | at Bulldogs (AFL) | L 110:96 |
| 8/15/09 | at Sydney (AFL) | W 87:92 |
| 8/7/09 | at Carlton (AFL) | L 97:82 |
| 8/1/09 | vs Adelaide (AFL) | W 93:91 |
| 7/25/09 | vs Hawthorn (AFL) | W 99:98 |
| 7/18/09 | vs Melbourne (AFL) | W 117:71 |
| 7/11/09 | at Brisbane (AFL) | L 108:65 |
| 7/5/09 | at St Kilda (AFL) | L 91:85 |
| 6/28/09 | vs Port Adelaide (AFL) | W 122:88 |
| Date | Oponnent | Score |
| 8/29/09 | vs Essendon (AFL) | L 99:116 |
| 8/22/09 | at Richmond (AFL) | W 93:135 |
| 8/14/09 | vs Adelaide (AFL) | L 67:94 |
| 8/8/09 | vs St Kilda (AFL) | L 49:74 |
| 8/2/09 | at Port Adelaide (AFL) | L 121:103 |
| 7/25/09 | at Geelong (AFL) | L 99:98 |
| 7/18/09 | at Collingwood (AFL) | W 76:121 |
| 7/12/09 | vs Kangaroos (AFL) | W 73:64 |
| 7/4/09 | at Bulldogs (AFL) | L 133:45 |
| 6/27/09 | at West Coast (AFL) | L 107:87 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
