Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Brisbane vs. Geelong | 1 | N/A | 108:65 | |
| Half Time, Brisbane vs. Geelong | 1 | N/A | 67:41 | |
| Over 195.5, Brisbane vs. Geelong | 1 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Geelong Cats | 22 | 18 | 0 | 4 | 2332 | 1815 | +517 | 72 |
| 5 | Brisbane Lions | 22 | 13 | 1 | 8 | 2017 | 1890 | +127 | 54 |
| Brisbane | Geelong | |
| Wins | 13 | 18 |
| Losses | 8 | 4 |
| Draws | 1 | 0 |
| Average Score | 91.7 | 106.0 |
| Average Score Against | 85.9 | 82.5 |
| Average Half Time Score | 44.1 | 55.8 |
| Average Half Time Score Against | 46.5 | 36.9 |
| Last Match | 92:100 at Sydney (897 days ago) | 94:54 vs Fremantle (897 days ago) |
| Biggest Win | 111:56 vs Melbourne (960 days ago) | 126:33 vs Brisbane (1022 days ago) |
| Biggest Defeat | 126:33 at Geelong (1022 days ago) | 108:65 at Brisbane (946 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | at Sydney (AFL) | W 92:100 |
| 8/22/09 | vs Port Adelaide (AFL) | W 107:92 |
| 8/15/09 | vs Bulldogs (AFL) | L 84:102 |
| 8/8/09 | at Essendon (AFL) | D 87:87 |
| 8/1/09 | at Collingwood (AFL) | L 95:55 |
| 7/25/09 | vs Kangaroos (AFL) | W 116:75 |
| 7/18/09 | at Fremantle (AFL) | W 47:62 |
| 7/11/09 | vs Geelong (AFL) | W 108:65 |
| 7/4/09 | at Port Adelaide (AFL) | L 128:80 |
| 6/27/09 | vs Melbourne (AFL) | W 111:56 |
| Date | Oponnent | Score |
| 8/29/09 | vs Fremantle (AFL) | W 94:54 |
| 8/21/09 | at Bulldogs (AFL) | L 110:96 |
| 8/15/09 | at Sydney (AFL) | W 87:92 |
| 8/7/09 | at Carlton (AFL) | L 97:82 |
| 8/1/09 | vs Adelaide (AFL) | W 93:91 |
| 7/25/09 | vs Hawthorn (AFL) | W 99:98 |
| 7/18/09 | vs Melbourne (AFL) | W 117:71 |
| 7/11/09 | at Brisbane (AFL) | L 108:65 |
| 7/5/09 | at St Kilda (AFL) | L 91:85 |
| 6/28/09 | vs Port Adelaide (AFL) | W 122:88 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
