Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Melbourne vs. St Kilda | 3 | 84:113 | 67:114 | |
| Half Time, Melbourne vs. St Kilda | 0 | N/A | 41:47 | |
| Over 195.5, Melbourne vs. St Kilda | 0 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | St Kilda Saints | 22 | 20 | 0 | 2 | 2197 | 1411 | +786 | 80 |
| 16 | Melbourne Demons | 22 | 4 | 0 | 18 | 1706 | 2285 | -579 | 16 |
| Melbourne | St Kilda | |
| Wins | 4 | 20 |
| Losses | 18 | 2 |
| Draws | 0 | 0 |
| Average Score | 77.5 | 99.9 |
| Average Score Against | 103.9 | 64.1 |
| Average Half Time Score | 39.2 | 50.0 |
| Average Half Time Score Against | 52.5 | 33.9 |
| Last Match | 67:114 vs St Kilda (896 days ago) | 67:114 at Melbourne (896 days ago) |
| Biggest Win | 127:64 vs Fremantle (910 days ago) | 161:64 vs West Coast (1037 days ago) |
| Biggest Defeat | 60:126 vs Collingwood (979 days ago) | 59:64 vs Kangaroos (903 days ago) |
| Date | Oponnent | Score |
| 8/30/09 | vs St Kilda (AFL) | L 67:114 |
| 8/22/09 | at Carlton (AFL) | L 153:96 |
| 8/16/09 | vs Fremantle (AFL) | W 127:64 |
| 8/9/09 | at Kangaroos (AFL) | L 123:61 |
| 8/2/09 | vs Richmond (AFL) | L 82:86 |
| 7/26/09 | vs Sydney (AFL) | L 50:68 |
| 7/18/09 | at Geelong (AFL) | L 117:71 |
| 7/12/09 | vs Port Adelaide (AFL) | W 101:90 |
| 7/4/09 | vs West Coast (AFL) | W 112:92 |
| 6/27/09 | at Brisbane (AFL) | L 111:56 |
| Date | Oponnent | Score |
| 8/30/09 | at Melbourne (AFL) | W 67:114 |
| 8/23/09 | vs Kangaroos (AFL) | L 59:64 |
| 8/16/09 | at Essendon (AFL) | L 110:108 |
| 8/8/09 | at Hawthorn (AFL) | W 49:74 |
| 8/1/09 | at Sydney (AFL) | W 93:94 |
| 7/25/09 | vs Bulldogs (AFL) | W 106:61 |
| 7/19/09 | vs Adelaide (AFL) | W 105:48 |
| 7/12/09 | at West Coast (AFL) | W 70:90 |
| 7/5/09 | vs Geelong (AFL) | W 91:85 |
| 6/28/09 | vs Richmond (AFL) | W 92:36 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
