Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Fremantle vs. Essendon | 2 | N/A | 141:87 | |
| Half Time, Fremantle vs. Essendon | 1 | N/A | 60:33 | |
| Over 195.5, Fremantle vs. Essendon | 1 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 8 | Essendon Bombers | 22 | 10 | 1 | 11 | 2080 | 2127 | -47 | 42 |
| 14 | Fremantle Dockers | 22 | 6 | 0 | 16 | 1747 | 2259 | -512 | 24 |
| Fremantle | Essendon | |
| Wins | 6 | 10 |
| Losses | 16 | 11 |
| Draws | 0 | 1 |
| Average Score | 79.4 | 94.5 |
| Average Score Against | 102.7 | 96.7 |
| Average Half Time Score | 41.4 | 41.6 |
| Average Half Time Score Against | 50.2 | 51.2 |
| Last Match | 94:54 at Geelong (897 days ago) | 99:116 at Hawthorn (897 days ago) |
| Biggest Win | 141:87 vs Essendon (903 days ago) | 136:67 vs Carlton (961 days ago) |
| Biggest Defeat | 130:13 at Adelaide (946 days ago) | 70:134 vs Geelong (987 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | at Geelong (AFL) | L 94:54 |
| 8/23/09 | vs Essendon (AFL) | W 141:87 |
| 8/16/09 | at Melbourne (AFL) | L 127:64 |
| 8/9/09 | vs Port Adelaide (AFL) | W 116:74 |
| 8/1/09 | at Bulldogs (AFL) | L 111:80 |
| 7/25/09 | vs West Coast (AFL) | W 71:66 |
| 7/18/09 | vs Brisbane (AFL) | L 47:62 |
| 7/11/09 | at Adelaide (AFL) | L 130:13 |
| 7/5/09 | vs Carlton (AFL) | L 100:115 |
| 6/27/09 | at Collingwood (AFL) | L 169:85 |
| Date | Oponnent | Score |
| 8/29/09 | at Hawthorn (AFL) | W 99:116 |
| 8/23/09 | at Fremantle (AFL) | L 141:87 |
| 8/16/09 | vs St Kilda (AFL) | W 110:108 |
| 8/8/09 | vs Brisbane (AFL) | D 87:87 |
| 8/2/09 | at West Coast (AFL) | L 95:68 |
| 7/26/09 | vs Richmond (AFL) | L 96:101 |
| 7/17/09 | vs Bulldogs (AFL) | L 70:103 |
| 7/11/09 | at Sydney (AFL) | W 72:107 |
| 7/3/09 | at Collingwood (AFL) | L 102:67 |
| 6/26/09 | vs Carlton (AFL) | W 136:67 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
