Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Essendon vs. St Kilda | 16 | 81:93 | 110:108 | |
| Half Time, Essendon vs. St Kilda | 12 | 39:46 | 66:46 | |
| Over 195.5, Essendon vs. St Kilda | 12 | No | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | St Kilda Saints | 22 | 20 | 0 | 2 | 2197 | 1411 | +786 | 80 |
| 8 | Essendon Bombers | 22 | 10 | 1 | 11 | 2080 | 2127 | -47 | 42 |
| Essendon | St Kilda | |
| Wins | 10 | 20 |
| Losses | 11 | 2 |
| Draws | 1 | 0 |
| Average Score | 94.5 | 99.9 |
| Average Score Against | 96.7 | 64.1 |
| Average Half Time Score | 41.6 | 50.0 |
| Average Half Time Score Against | 51.2 | 33.9 |
| Last Match | 99:116 at Hawthorn (897 days ago) | 67:114 at Melbourne (896 days ago) |
| Biggest Win | 136:67 vs Carlton (961 days ago) | 161:64 vs West Coast (1037 days ago) |
| Biggest Defeat | 70:134 vs Geelong (987 days ago) | 59:64 vs Kangaroos (903 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | at Hawthorn (AFL) | W 99:116 |
| 8/23/09 | at Fremantle (AFL) | L 141:87 |
| 8/16/09 | vs St Kilda (AFL) | W 110:108 |
| 8/8/09 | vs Brisbane (AFL) | D 87:87 |
| 8/2/09 | at West Coast (AFL) | L 95:68 |
| 7/26/09 | vs Richmond (AFL) | L 96:101 |
| 7/17/09 | vs Bulldogs (AFL) | L 70:103 |
| 7/11/09 | at Sydney (AFL) | W 72:107 |
| 7/3/09 | at Collingwood (AFL) | L 102:67 |
| 6/26/09 | vs Carlton (AFL) | W 136:67 |
| Date | Oponnent | Score |
| 8/30/09 | at Melbourne (AFL) | W 67:114 |
| 8/23/09 | vs Kangaroos (AFL) | L 59:64 |
| 8/16/09 | at Essendon (AFL) | L 110:108 |
| 8/8/09 | at Hawthorn (AFL) | W 49:74 |
| 8/1/09 | at Sydney (AFL) | W 93:94 |
| 7/25/09 | vs Bulldogs (AFL) | W 106:61 |
| 7/19/09 | vs Adelaide (AFL) | W 105:48 |
| 7/12/09 | at West Coast (AFL) | W 70:90 |
| 7/5/09 | vs Geelong (AFL) | W 91:85 |
| 6/28/09 | vs Richmond (AFL) | W 92:36 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
