Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Hawthorn vs. Adelaide | 22 | 88:94 | 67:94 | |
| Half Time, Hawthorn vs. Adelaide | 12 | 46:48 | 35:44 | |
| Over 195.5, Hawthorn vs. Adelaide | 12 | No | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 6 | Adelaide Crows | 21 | 13 | 0 | 8 | 2053 | 1754 | +299 | 52 |
| 10 | Hawthorn Hawks | 22 | 9 | 0 | 13 | 1962 | 2120 | -158 | 36 |
| Hawthorn | Adelaide | |
| Wins | 9 | 13 |
| Losses | 13 | 8 |
| Draws | 0 | 0 |
| Average Score | 89.2 | 97.8 |
| Average Score Against | 96.4 | 83.5 |
| Average Half Time Score | 44.8 | 47.3 |
| Average Half Time Score Against | 45.5 | 37.2 |
| Last Match | 99:116 vs Essendon (897 days ago) | 104:176 at Carlton (897 days ago) |
| Biggest Win | 69:123 at Kangaroos (1036 days ago) | 130:13 vs Fremantle (946 days ago) |
| Biggest Defeat | 133:45 at Bulldogs (953 days ago) | 105:48 at St Kilda (938 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | vs Essendon (AFL) | L 99:116 |
| 8/22/09 | at Richmond (AFL) | W 93:135 |
| 8/14/09 | vs Adelaide (AFL) | L 67:94 |
| 8/8/09 | vs St Kilda (AFL) | L 49:74 |
| 8/2/09 | at Port Adelaide (AFL) | L 121:103 |
| 7/25/09 | at Geelong (AFL) | L 99:98 |
| 7/18/09 | at Collingwood (AFL) | W 76:121 |
| 7/12/09 | vs Kangaroos (AFL) | W 73:64 |
| 7/4/09 | at Bulldogs (AFL) | L 133:45 |
| 6/27/09 | at West Coast (AFL) | L 107:87 |
| Date | Oponnent | Score |
| 8/29/09 | at Carlton (AFL) | W 104:176 |
| 8/22/09 | vs West Coast (AFL) | W 122:48 |
| 8/14/09 | at Hawthorn (AFL) | W 67:94 |
| 8/8/09 | vs Collingwood (AFL) | L 68:89 |
| 8/1/09 | at Geelong (AFL) | L 93:91 |
| 7/26/09 | vs Port Adelaide (AFL) | W 132:62 |
| 7/19/09 | at St Kilda (AFL) | L 105:48 |
| 7/11/09 | vs Fremantle (AFL) | W 130:13 |
| 7/4/09 | at Richmond (AFL) | W 85:102 |
| 6/27/09 | vs Sydney (AFL) | W 85:69 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
