Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Melbourne vs. Sydney | 1 | N/A | 50:68 | |
| Half Time, Melbourne vs. Sydney | 1 | N/A | 18:42 | |
| Over 195.5, Melbourne vs. Sydney | 1 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 12 | Sydney Swans | 22 | 8 | 0 | 14 | 1888 | 2027 | -139 | 32 |
| 16 | Melbourne Demons | 22 | 4 | 0 | 18 | 1706 | 2285 | -579 | 16 |
| Melbourne | Sydney | |
| Wins | 4 | 8 |
| Losses | 18 | 14 |
| Draws | 0 | 0 |
| Average Score | 77.5 | 85.8 |
| Average Score Against | 103.9 | 92.1 |
| Average Half Time Score | 39.2 | 41.7 |
| Average Half Time Score Against | 52.5 | 45.5 |
| Last Match | 67:114 vs St Kilda (896 days ago) | 92:100 vs Brisbane (897 days ago) |
| Biggest Win | 127:64 vs Fremantle (910 days ago) | 68:123 at Richmond (917 days ago) |
| Biggest Defeat | 60:126 vs Collingwood (979 days ago) | 124:63 at Carlton (939 days ago) |
| Date | Oponnent | Score |
| 8/30/09 | vs St Kilda (AFL) | L 67:114 |
| 8/22/09 | at Carlton (AFL) | L 153:96 |
| 8/16/09 | vs Fremantle (AFL) | W 127:64 |
| 8/9/09 | at Kangaroos (AFL) | L 123:61 |
| 8/2/09 | vs Richmond (AFL) | L 82:86 |
| 7/26/09 | vs Sydney (AFL) | L 50:68 |
| 7/18/09 | at Geelong (AFL) | L 117:71 |
| 7/12/09 | vs Port Adelaide (AFL) | W 101:90 |
| 7/4/09 | vs West Coast (AFL) | W 112:92 |
| 6/27/09 | at Brisbane (AFL) | L 111:56 |
| Date | Oponnent | Score |
| 8/29/09 | vs Brisbane (AFL) | L 92:100 |
| 8/23/09 | at Collingwood (AFL) | L 97:56 |
| 8/15/09 | vs Geelong (AFL) | L 87:92 |
| 8/9/09 | at Richmond (AFL) | W 68:123 |
| 8/1/09 | vs St Kilda (AFL) | L 93:94 |
| 7/26/09 | at Melbourne (AFL) | W 50:68 |
| 7/18/09 | at Carlton (AFL) | L 124:63 |
| 7/11/09 | vs Essendon (AFL) | L 72:107 |
| 7/5/09 | vs Kangaroos (AFL) | W 100:85 |
| 6/27/09 | at Adelaide (AFL) | L 85:69 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
