Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Fremantle vs. Brisbane | 9 | 98:99 | 47:62 | |
| Half Time, Fremantle vs. Brisbane | 1 | N/A | 28:21 | |
| Over 195.5, Fremantle vs. Brisbane | 1 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 5 | Brisbane Lions | 22 | 13 | 1 | 8 | 2017 | 1890 | +127 | 54 |
| 14 | Fremantle Dockers | 22 | 6 | 0 | 16 | 1747 | 2259 | -512 | 24 |
| Fremantle | Brisbane | |
| Wins | 6 | 13 |
| Losses | 16 | 8 |
| Draws | 0 | 1 |
| Average Score | 79.4 | 91.7 |
| Average Score Against | 102.7 | 85.9 |
| Average Half Time Score | 41.4 | 44.1 |
| Average Half Time Score Against | 50.2 | 46.5 |
| Last Match | 94:54 at Geelong (897 days ago) | 92:100 at Sydney (897 days ago) |
| Biggest Win | 141:87 vs Essendon (903 days ago) | 111:56 vs Melbourne (960 days ago) |
| Biggest Defeat | 130:13 at Adelaide (946 days ago) | 126:33 at Geelong (1022 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | at Geelong (AFL) | L 94:54 |
| 8/23/09 | vs Essendon (AFL) | W 141:87 |
| 8/16/09 | at Melbourne (AFL) | L 127:64 |
| 8/9/09 | vs Port Adelaide (AFL) | W 116:74 |
| 8/1/09 | at Bulldogs (AFL) | L 111:80 |
| 7/25/09 | vs West Coast (AFL) | W 71:66 |
| 7/18/09 | vs Brisbane (AFL) | L 47:62 |
| 7/11/09 | at Adelaide (AFL) | L 130:13 |
| 7/5/09 | vs Carlton (AFL) | L 100:115 |
| 6/27/09 | at Collingwood (AFL) | L 169:85 |
| Date | Oponnent | Score |
| 8/29/09 | at Sydney (AFL) | W 92:100 |
| 8/22/09 | vs Port Adelaide (AFL) | W 107:92 |
| 8/15/09 | vs Bulldogs (AFL) | L 84:102 |
| 8/8/09 | at Essendon (AFL) | D 87:87 |
| 8/1/09 | at Collingwood (AFL) | L 95:55 |
| 7/25/09 | vs Kangaroos (AFL) | W 116:75 |
| 7/18/09 | at Fremantle (AFL) | W 47:62 |
| 7/11/09 | vs Geelong (AFL) | W 108:65 |
| 7/4/09 | at Port Adelaide (AFL) | L 128:80 |
| 6/27/09 | vs Melbourne (AFL) | W 111:56 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
