Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
72 |
Championship League |
66 |
| Challenge | Hunches | Consensus | Final | |
| Game, Adelaide vs. Fremantle | 2 | N/A | 130:13 | |
| Half Time, Adelaide vs. Fremantle | 1 | N/A | 69:1 | |
| Over 195.5, Adelaide vs. Fremantle | 1 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 6 | Adelaide Crows | 21 | 13 | 0 | 8 | 2053 | 1754 | +299 | 52 |
| 14 | Fremantle Dockers | 22 | 6 | 0 | 16 | 1747 | 2259 | -512 | 24 |
| Adelaide | Fremantle | |
| Wins | 13 | 6 |
| Losses | 8 | 16 |
| Draws | 0 | 0 |
| Average Score | 97.8 | 79.4 |
| Average Score Against | 83.5 | 102.7 |
| Average Half Time Score | 47.3 | 41.4 |
| Average Half Time Score Against | 37.2 | 50.2 |
| Last Match | 104:176 at Carlton (897 days ago) | 94:54 at Geelong (897 days ago) |
| Biggest Win | 130:13 vs Fremantle (946 days ago) | 141:87 vs Essendon (903 days ago) |
| Biggest Defeat | 105:48 at St Kilda (938 days ago) | 130:13 at Adelaide (946 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | at Carlton (AFL) | W 104:176 |
| 8/22/09 | vs West Coast (AFL) | W 122:48 |
| 8/14/09 | at Hawthorn (AFL) | W 67:94 |
| 8/8/09 | vs Collingwood (AFL) | L 68:89 |
| 8/1/09 | at Geelong (AFL) | L 93:91 |
| 7/26/09 | vs Port Adelaide (AFL) | W 132:62 |
| 7/19/09 | at St Kilda (AFL) | L 105:48 |
| 7/11/09 | vs Fremantle (AFL) | W 130:13 |
| 7/4/09 | at Richmond (AFL) | W 85:102 |
| 6/27/09 | vs Sydney (AFL) | W 85:69 |
| Date | Oponnent | Score |
| 8/29/09 | at Geelong (AFL) | L 94:54 |
| 8/23/09 | vs Essendon (AFL) | W 141:87 |
| 8/16/09 | at Melbourne (AFL) | L 127:64 |
| 8/9/09 | vs Port Adelaide (AFL) | W 116:74 |
| 8/1/09 | at Bulldogs (AFL) | L 111:80 |
| 7/25/09 | vs West Coast (AFL) | W 71:66 |
| 7/18/09 | vs Brisbane (AFL) | L 47:62 |
| 7/11/09 | at Adelaide (AFL) | L 130:13 |
| 7/5/09 | vs Carlton (AFL) | L 100:115 |
| 6/27/09 | at Collingwood (AFL) | L 169:85 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
