Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Sydney vs. Kangaroos | 2 | N/A | 100:85 | |
| Half Time, Sydney vs. Kangaroos | 1 | N/A | 48:53 | |
| Over 195.5, Sydney vs. Kangaroos | 1 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 12 | Sydney Swans | 22 | 8 | 0 | 14 | 1888 | 2027 | -139 | 32 |
| 13 | North Melbourne Kangaroos | 22 | 7 | 1 | 14 | 1680 | 2015 | -335 | 30 |
| Sydney | Kangaroos | |
| Wins | 8 | 7 |
| Losses | 14 | 14 |
| Draws | 0 | 1 |
| Average Score | 85.8 | 76.4 |
| Average Score Against | 92.1 | 91.6 |
| Average Half Time Score | 41.7 | 39.0 |
| Average Half Time Score Against | 45.5 | 45.0 |
| Last Match | 92:100 vs Brisbane (897 days ago) | 67:71 at Port Adelaide (897 days ago) |
| Biggest Win | 68:123 at Richmond (917 days ago) | 123:61 vs Melbourne (917 days ago) |
| Biggest Defeat | 124:63 at Carlton (939 days ago) | 119:49 at Geelong (1002 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | vs Brisbane (AFL) | L 92:100 |
| 8/23/09 | at Collingwood (AFL) | L 97:56 |
| 8/15/09 | vs Geelong (AFL) | L 87:92 |
| 8/9/09 | at Richmond (AFL) | W 68:123 |
| 8/1/09 | vs St Kilda (AFL) | L 93:94 |
| 7/26/09 | at Melbourne (AFL) | W 50:68 |
| 7/18/09 | at Carlton (AFL) | L 124:63 |
| 7/11/09 | vs Essendon (AFL) | L 72:107 |
| 7/5/09 | vs Kangaroos (AFL) | W 100:85 |
| 6/27/09 | at Adelaide (AFL) | L 85:69 |
| Date | Oponnent | Score |
| 8/29/09 | at Port Adelaide (AFL) | W 67:71 |
| 8/23/09 | at St Kilda (AFL) | W 59:64 |
| 8/15/09 | at West Coast (AFL) | L 110:72 |
| 8/9/09 | vs Melbourne (AFL) | W 123:61 |
| 7/31/09 | vs Carlton (AFL) | L 84:94 |
| 7/25/09 | at Brisbane (AFL) | L 116:75 |
| 7/19/09 | at Richmond (AFL) | D 85:85 |
| 7/12/09 | at Hawthorn (AFL) | L 73:64 |
| 7/5/09 | at Sydney (AFL) | L 100:85 |
| 6/28/09 | vs Bulldogs (AFL) | L 86:108 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
