Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Essendon vs. Carlton | 4 | 94:109 | 136:67 | |
| Half Time, Essendon vs. Carlton | 2 | N/A | 53:49 | |
| Over 195.5, Essendon vs. Carlton | 2 | N/A | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 7 | Carlton Blues | 22 | 13 | 0 | 9 | 2270 | 2075 | +195 | 52 |
| 8 | Essendon Bombers | 22 | 10 | 1 | 11 | 2080 | 2127 | -47 | 42 |
| Essendon | Carlton | |
| Wins | 10 | 13 |
| Losses | 11 | 9 |
| Draws | 1 | 0 |
| Average Score | 94.5 | 103.2 |
| Average Score Against | 96.7 | 94.3 |
| Average Half Time Score | 41.6 | 51.1 |
| Average Half Time Score Against | 51.2 | 46.3 |
| Last Match | 99:116 at Hawthorn (897 days ago) | 104:176 vs Adelaide (897 days ago) |
| Biggest Win | 136:67 vs Carlton (961 days ago) | 67:150 at Richmond (1053 days ago) |
| Biggest Defeat | 70:134 vs Geelong (987 days ago) | 104:176 vs Adelaide (897 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | at Hawthorn (AFL) | W 99:116 |
| 8/23/09 | at Fremantle (AFL) | L 141:87 |
| 8/16/09 | vs St Kilda (AFL) | W 110:108 |
| 8/8/09 | vs Brisbane (AFL) | D 87:87 |
| 8/2/09 | at West Coast (AFL) | L 95:68 |
| 7/26/09 | vs Richmond (AFL) | L 96:101 |
| 7/17/09 | vs Bulldogs (AFL) | L 70:103 |
| 7/11/09 | at Sydney (AFL) | W 72:107 |
| 7/3/09 | at Collingwood (AFL) | L 102:67 |
| 6/26/09 | vs Carlton (AFL) | W 136:67 |
| Date | Oponnent | Score |
| 8/29/09 | vs Adelaide (AFL) | L 104:176 |
| 8/22/09 | vs Melbourne (AFL) | W 153:96 |
| 8/16/09 | at Port Adelaide (AFL) | W 67:121 |
| 8/7/09 | vs Geelong (AFL) | W 97:82 |
| 7/31/09 | at Kangaroos (AFL) | W 84:94 |
| 7/24/09 | vs Collingwood (AFL) | L 40:94 |
| 7/18/09 | vs Sydney (AFL) | W 124:63 |
| 7/11/09 | vs Richmond (AFL) | W 109:89 |
| 7/5/09 | at Fremantle (AFL) | W 100:115 |
| 6/26/09 | at Essendon (AFL) | L 136:67 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
