Serie A |
178 |
League Two |
125 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Champions League |
75 |
Ligue 2 |
74 |
Premier League Scotland |
70 |
Championship League |
65 |
| Challenge | Hunches | Consensus | Final | |
| Game, Geelong vs. Kangaroos | 10 | 97:76 | 119:49 | |
| Half Time, Geelong vs. Kangaroos | 2 | N/A | 77:21 | |
| Over 195.5, Geelong vs. Kangaroos | 1 | N/A | No |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Geelong Cats | 22 | 18 | 0 | 4 | 2332 | 1815 | +517 | 72 |
| 13 | North Melbourne Kangaroos | 22 | 7 | 1 | 14 | 1680 | 2015 | -335 | 30 |
| Geelong | Kangaroos | |
| Wins | 18 | 7 |
| Losses | 4 | 14 |
| Draws | 0 | 1 |
| Average Score | 106.0 | 76.4 |
| Average Score Against | 82.5 | 91.6 |
| Average Half Time Score | 55.8 | 39.0 |
| Average Half Time Score Against | 36.9 | 45.0 |
| Last Match | 94:54 vs Fremantle (897 days ago) | 67:71 at Port Adelaide (897 days ago) |
| Biggest Win | 126:33 vs Brisbane (1022 days ago) | 123:61 vs Melbourne (917 days ago) |
| Biggest Defeat | 108:65 at Brisbane (946 days ago) | 119:49 at Geelong (1002 days ago) |
| Date | Oponnent | Score |
| 8/29/09 | vs Fremantle (AFL) | W 94:54 |
| 8/21/09 | at Bulldogs (AFL) | L 110:96 |
| 8/15/09 | at Sydney (AFL) | W 87:92 |
| 8/7/09 | at Carlton (AFL) | L 97:82 |
| 8/1/09 | vs Adelaide (AFL) | W 93:91 |
| 7/25/09 | vs Hawthorn (AFL) | W 99:98 |
| 7/18/09 | vs Melbourne (AFL) | W 117:71 |
| 7/11/09 | at Brisbane (AFL) | L 108:65 |
| 7/5/09 | at St Kilda (AFL) | L 91:85 |
| 6/28/09 | vs Port Adelaide (AFL) | W 122:88 |
| Date | Oponnent | Score |
| 8/29/09 | at Port Adelaide (AFL) | W 67:71 |
| 8/23/09 | at St Kilda (AFL) | W 59:64 |
| 8/15/09 | at West Coast (AFL) | L 110:72 |
| 8/9/09 | vs Melbourne (AFL) | W 123:61 |
| 7/31/09 | vs Carlton (AFL) | L 84:94 |
| 7/25/09 | at Brisbane (AFL) | L 116:75 |
| 7/19/09 | at Richmond (AFL) | D 85:85 |
| 7/12/09 | at Hawthorn (AFL) | L 73:64 |
| 7/5/09 | at Sydney (AFL) | L 100:85 |
| 6/28/09 | vs Bulldogs (AFL) | L 86:108 |
Hunchers Notification
Serie A
League Two
First Division Scotland
UEFA Europa League
Ligue 2
