Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
| Kawasaki Frontale | Beijing Guoan | |
| 1 | Final Score | 3 |
| 1 | Half Time | 1 |
| 40' - KIKUCHI | 37' - GRIFFITHS | |
| 65' - CHANGQING | ||
| 86' - CHANGQING | ||
Community Free Pick
2:10 hunches
| Challenge | Hunches | Consensus | Final | |
| Game, Kawasaki Frontale vs. Beijing Guoan | 24 | 2:1 | 1:3 | |
| Half Time, Kawasaki Frontale vs. Beijing Guoan | 3 | 1:0 | 1:1 | |
| Over 2.5, Kawasaki Frontale vs. Beijing Guoan | 11 | Yes | Yes |
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 2 | Beijing Guoan F.C. | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
| 3 | Kawasaki Frontale | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
| Kawasaki Frontale | Beijing Guoan | |
| Wins | 2 | 3 |
| Losses | 4 | 3 |
| Draws | 0 | 1 |
| Average Score | 1.3 | 1.0 |
| Average Score Against | 1.3 | 1.0 |
| Average Half Time Score | 1.0 | 0.4 |
| Average Half Time Score Against | 0.5 | 0.3 |
| Last Match | 2:0 at Beijing Guoan (758 days ago) | 2:0 at Suwon Bluewings (745 days ago) |
| Biggest Win | 4:0 vs Melbourne Victory (794 days ago) | 1:3 at Kawasaki Frontale (808 days ago) |
| Biggest Defeat | 1:3 vs Beijing Guoan (808 days ago) | 3:1 at SI Chunma (794 days ago) |
| Date | Oponnent | Score |
| 4/28/10 | at Beijing Guoan (AFC Champions) | L 2:0 |
| 4/14/10 | vs SI Chunma (AFC Champions) | W 3:0 |
| 3/31/10 | at Melbourne Victory (AFC Champions) | L 1:0 |
| 3/23/10 | vs Melbourne Victory (AFC Champions) | W 4:0 |
| 3/9/10 | vs Beijing Guoan (AFC Champions) | L 1:3 |
| 2/23/10 | at SI Chunma (AFC Champions) | L 2:0 |
| Date | Oponnent | Score |
| 11/6/10 | vs Jiangsu Sainty (CSL) | W 1:0 |
| 10/31/10 | at Liaoning Hongyun Fc (CSL) | D 2:2 |
| 10/27/10 | vs Dalian Shide (CSL) | W 2:1 |
| 10/23/10 | at Chongqing Lifan (CSL) | L 2:1 |
| 10/17/10 | vs Tianjin Teda (CSL) | D 1:1 |
| 9/29/10 | at Hangzhou Greentown (CSL) | W 1:2 |
| 9/25/10 | vs Shanghai Shenhua (CSL) | W 4:1 |
| 9/19/10 | at Changsha Ginde (CSL) | L 1:0 |
| 9/11/10 | vs Shandong Luneng (CSL) | L 2:3 |
| 8/29/10 | at Qingdao Jonoon (CSL) | D 0:0 |
Hunchers Notification
Euro
Segunda Division
Soproni Liga Hungary
