Serie A |
209 |
League Two |
111 |
First Division Scotland |
93 |
La Liga |
89 |
UEFA Europa League |
74 |
Premier League Scotland |
70 |
Ligue 2 |
70 |
Premier League |
68 |
Zayton Intercontinental Club Tournament (2009)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
Zayton Cup most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 1 | elombre | 95.3% | 41.4 | 3 | 13.78 | 1 to 1.45 | |
| 2 | ghassany | 91.9% | 59.9 | 4 | 14.98 | 1 to 1.63 | |
| 3 | zz19a | 70.7% | 41.1 | 6 | 6.86 | 1 to 2.00 | |
| 4 | Brian2010 | 68.1% | 95.8 | 15 | 6.39 | 1 to 1.68 | |
| 5 | ikansembilan | 67.7% | 11.4 | 3 | 3.81 | 1 to 1.89 | |
| 6 | 2bull | 66.8% | 38.0 | 6 | 6.34 | 1 to 2.00 | |
| 7 | nad_250 | 65.6% | 76.6 | 12 | 6.38 | 1 to 3.74 | |
| 8 | Jones | 64.8% | 69.2 | 8 | 8.65 | 1 to 2.85 | |
| 9 | smith07 | 63.3% | 110.9 | 18 | 6.16 | 1 to 1.84 | |
| 10 | Sir Starooy | 61.5% | 6.4 | 2 | 3.18 | 1 to 2.72 |
Serie A
League Two
First Division Scotland
La Liga
UEFA Europa League
Ligue 2
