Serie A |
270 |
League Two |
119 |
La Liga |
115 |
First Division Scotland |
95 |
UEFA Europa League |
89 |
Ligue 1 |
86 |
Second Division |
77 |
Premier League |
72 |
Welsh Premier League Principality (2009-2010)
other Wales competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | The New Saints FC | 34 | 25 | 7 | 2 | 69 | 13 | +56 | 82 |
| 1 | The New Saints FC | 34 | 25 | 7 | 2 | 69 | 13 | +56 | 82 |
| 2 | Llanelli AFC | 34 | 25 | 5 | 4 | 79 | 26 | +53 | 80 |
| 2 | Llanelli AFC | 34 | 25 | 5 | 4 | 79 | 26 | +53 | 80 |
| 3 | Port Talbot Town F.C. | 34 | 19 | 8 | 7 | 56 | 23 | +33 | 65 |
| 3 | Port Talbot Town F.C. | 34 | 19 | 8 | 7 | 56 | 23 | +33 | 65 |
| 4 | Aberystwyth Town F.C. | 34 | 19 | 7 | 8 | 54 | 41 | +13 | 64 |
| 4 | Aberystwyth Town F.C. | 34 | 19 | 7 | 8 | 54 | 41 | +13 | 64 |
| 5 | Bangor City FC | 34 | 19 | 6 | 9 | 75 | 45 | +30 | 63 |
| 5 | Bangor City FC | 34 | 19 | 6 | 9 | 75 | 45 | +30 | 63 |
| 6 | Rhyl FC | 34 | 18 | 8 | 8 | 74 | 43 | +31 | 62 |
| 6 | Rhyl FC | 34 | 18 | 8 | 8 | 74 | 43 | +31 | 62 |
| 7 | Airbus UK Broughton F.C. | 34 | 12 | 13 | 9 | 49 | 37 | +12 | 49 |
| 7 | Airbus UK Broughton F.C. | 34 | 12 | 13 | 9 | 49 | 37 | +12 | 49 |
| 8 | Prestatyn Town F.C. | 34 | 12 | 12 | 10 | 53 | 53 | 0 | 48 |
| 8 | Prestatyn Town F.C. | 34 | 12 | 12 | 10 | 53 | 53 | 0 | 48 |
| 9 | Neath Athletic A.F.C. | 34 | 12 | 11 | 11 | 41 | 38 | +3 | 47 |
| 9 | Neath Athletic A.F.C. | 34 | 12 | 11 | 11 | 41 | 38 | +3 | 47 |
| 10 | Carmarthen Town A.F.C. | 34 | 12 | 9 | 13 | 45 | 38 | +7 | 45 |
| 10 | Carmarthen Town A.F.C. | 34 | 12 | 9 | 13 | 45 | 38 | +7 | 45 |
| 11 | Bala Town F.C. | 34 | 12 | 9 | 13 | 39 | 47 | -8 | 45 |
| 11 | Bala Town F.C. | 34 | 12 | 9 | 13 | 39 | 47 | -8 | 45 |
| 12 | Haverfordwest County A.F.C. | 34 | 11 | 11 | 12 | 43 | 47 | -4 | 44 |
| 12 | Haverfordwest County A.F.C. | 34 | 11 | 11 | 12 | 43 | 47 | -4 | 44 |
| 13 | Newtown A.F.C. | 34 | 10 | 11 | 13 | 54 | 57 | -3 | 41 |
| 13 | Newtown A.F.C. | 34 | 10 | 11 | 13 | 54 | 57 | -3 | 41 |
| 14 | Gap Connah's Quay F.C. | 34 | 11 | 8 | 15 | 31 | 42 | -11 | 41 |
| 14 | Gap Connah's Quay F.C. | 34 | 11 | 8 | 15 | 31 | 42 | -11 | 41 |
| 15 | Porthmadog F.C. | 34 | 6 | 6 | 22 | 23 | 66 | -43 | 24 |
| 15 | Porthmadog F.C. | 34 | 6 | 6 | 22 | 23 | 66 | -43 | 24 |
| 16 | Technogroup Welshpool Town F.C. | 34 | 6 | 5 | 23 | 30 | 70 | -40 | 23 |
| 16 | Technogroup Welshpool Town F.C. | 34 | 6 | 5 | 23 | 30 | 70 | -40 | 23 |
| 17 | Caersws F.C. | 34 | 3 | 4 | 27 | 26 | 94 | -68 | 13 |
| 17 | Caersws F.C. | 34 | 3 | 4 | 27 | 26 | 94 | -68 | 13 |
| 18 | Elements Cefn Druids A.F.C. | 34 | 1 | 6 | 27 | 16 | 77 | -61 | 9 |
| 18 | Elements Cefn Druids A.F.C. | 34 | 1 | 6 | 27 | 16 | 77 | -61 | 9 |
Serie A
League Two
La Liga
First Division Scotland
UEFA Europa League
Ligue 1
Second Division
