Serie A |
239 |
La Liga |
114 |
League Two |
111 |
First Division Scotland |
93 |
Eredivisie |
82 |
Premier League |
77 |
Second Division |
74 |
UEFA Europa League |
74 |
Superliga Denmark (2008-2009)
other Denmark competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | FC København | 33 | 23 | 5 | 5 | 67 | 26 | +41 | 74 |
| 2 | Odense BK | 33 | 21 | 6 | 6 | 65 | 31 | +34 | 69 |
| 3 | Brøndby IF | 33 | 21 | 5 | 7 | 55 | 31 | +24 | 68 |
| 4 | FC Midtjylland | 33 | 16 | 7 | 10 | 55 | 46 | +9 | 55 |
| 5 | Randers FC | 33 | 11 | 13 | 9 | 51 | 49 | +2 | 46 |
| 6 | AGF Århus | 33 | 13 | 6 | 14 | 39 | 44 | -5 | 45 |
| 7 | Aalborg BK | 33 | 9 | 12 | 12 | 39 | 48 | -9 | 39 |
| 8 | FC Nordsjælland | 33 | 9 | 8 | 16 | 44 | 53 | -9 | 35 |
| 9 | Esbjerg fB | 33 | 7 | 11 | 15 | 32 | 41 | -9 | 32 |
| 10 | SønderjyskE | 33 | 5 | 13 | 15 | 30 | 56 | -26 | 28 |
| 11 | Vejle BK | 33 | 4 | 13 | 16 | 30 | 59 | -29 | 25 |
| 12 | AC Horsens | 33 | 5 | 9 | 19 | 35 | 58 | -23 | 24 |
Serie A
La Liga
League Two
First Division Scotland
Eredivisie
Second Division
UEFA Europa League
