Serie A |
242 |
La Liga |
115 |
League Two |
111 |
First Division Scotland |
93 |
Eredivisie |
83 |
Premier League |
77 |
Second Division |
74 |
UEFA Europa League |
74 |
1 SNL (2009-2010)
other Slovenia competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | FC Koper | 36 | 21 | 10 | 5 | 59 | 35 | +24 | 73 |
| 1 | FC Koper | 36 | 21 | 10 | 5 | 59 | 35 | +24 | 73 |
| 2 | NK Maribor | 36 | 18 | 8 | 10 | 58 | 44 | +14 | 62 |
| 2 | NK Maribor | 36 | 18 | 8 | 10 | 58 | 44 | +14 | 62 |
| 3 | ND HiT Gorica | 36 | 16 | 7 | 13 | 74 | 60 | +14 | 55 |
| 3 | ND HiT Gorica | 36 | 16 | 7 | 13 | 74 | 60 | +14 | 55 |
| 4 | NK Olimpija Ljubljana | 36 | 16 | 7 | 13 | 51 | 33 | +18 | 53 |
| 4 | NK Olimpija Ljubljana | 36 | 16 | 7 | 13 | 51 | 33 | +18 | 53 |
| 5 | NK CM Celje | 36 | 14 | 9 | 13 | 53 | 56 | -3 | 51 |
| 5 | NK CM Celje | 36 | 14 | 9 | 13 | 53 | 56 | -3 | 51 |
| 6 | NK Nafta Lendava | 36 | 14 | 7 | 15 | 51 | 53 | -2 | 49 |
| 6 | NK Nafta Lendava | 36 | 14 | 7 | 15 | 51 | 53 | -2 | 49 |
| 7 | NK Rudar Velenje | 36 | 15 | 4 | 17 | 46 | 52 | -6 | 49 |
| 7 | NK Rudar Velenje | 36 | 15 | 4 | 17 | 46 | 52 | -6 | 49 |
| 8 | NK Domžale | 36 | 12 | 9 | 15 | 51 | 59 | -8 | 45 |
| 8 | NK Domžale | 36 | 12 | 9 | 15 | 51 | 59 | -8 | 45 |
| 9 | NK IB Ljubljana | 36 | 9 | 6 | 21 | 35 | 64 | -29 | 33 |
| 9 | NK IB Ljubljana | 36 | 9 | 6 | 21 | 35 | 64 | -29 | 33 |
| 10 | NK Labod Drava Ptuj | 36 | 7 | 9 | 20 | 34 | 56 | -22 | 30 |
| 10 | NK Labod Drava Ptuj | 36 | 7 | 9 | 20 | 34 | 56 | -22 | 30 |
Serie A
La Liga
League Two
First Division Scotland
Eredivisie
Second Division
UEFA Europa League
