Prva Liga Slovenije Telekom (2009-2010)
Prva Liga Matches
| Match | Kickoff |
| Rudar Velenje vs. NK IB Ljubljana | 1 day |
| Maribor vs. NK Drava Ptuj | 1 day |
| Nafta Lendava vs. ND Gorica | 1 day |
| Olimpija vs. NK Celje | 1 day |
| Domžale vs. Koper | 1 day |
Matchday, March 6
| Rank | User | Points | |
| 1 | TaRiNg Fc MeRu | 115.3![]() |
|
| 2 | M.A.P. PPN 09 | 115.3![]() |
|
| 3 | FaRadHiL CR7 | 79.7![]() |
|
| 4 | AzMi BaLLacK 13 | 68.3![]() |
|
| 5 | PeteR CRoucH | 58.2![]() |
Europe Football
Int'l Football
America Football
Asia Football
Basketball



































