Next Games
Next on Premier League: Birmingham vs. Blackburn (5/11/08 to go)
Next on Premier League: Chelsea vs. Bolton (5/11/08 to go)
Next on Premier League: Derby vs. Reading (5/11/08 to go)
Next on Premier League: Everton vs. Newcastle (5/11/08 to go)
Next on Premier League: Middlesbrough vs. Man City (5/11/08 to go)
Barclays Premier League 2007-2008
Premiership hunchers leading in points per hunch, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
Premiership Leaders - Points Per Hunch
| Rank | User | PPH | Points | Hunches | Accuracy | Risk | |
| 1 | ChuckUFarlie | 6.83 | 75.1 | 11 | 41.8% | 1 to 3.01 | |
| 2 | ziggy | 5.71 | 233.9 | 41 | 55.4% | 1 to 1.92 | |
| 3 | emart | 3.27 | 900.0 | 275 | 45.4% | 1 to 2.21 | |
| 4 | spike | 3.09 | 58.8 | 19 | 48.9% | 1 to 1.79 | |
| 5 | Elky | 3.04 | 464.5 | 153 | 38.2% | 1 to 3.14 | |
| 6 | motis | 2.96 | 100.5 | 34 | 42.6% | 1 to 2.19 | |
| 7 | DanielF | 2.86 | 188.7 | 66 | 46.4% | 1 to 1.76 | |
| 8 | oriker | 2.67 | 608.1 | 228 | 41.2% | 1 to 2.21 | |
| 9 | Arbili | 2.22 | 64.3 | 29 | 44.1% | 1 to 1.56 | |
| 10 | AmirF | 1.85 | 736.1 | 397 | 42.2% | 1 to 1.97 |
Soccer
Basketball
Football
Hockey
History