Serie A |
209 |
League Two |
106 |
First Division Scotland |
86 |
La Liga |
85 |
UEFA Europa League |
74 |
Premier League Scotland |
70 |
Ligue 2 |
70 |
Premier League |
66 |
Premier League Barclays (2009-2010)
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Chelsea FC | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2 | Manchester United FC | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3 | Arsenal FC | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4 | Tottenham Hotspur FC | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5 | Manchester City FC | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6 | Aston Villa FC | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7 | Liverpool FC | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8 | Everton FC | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke City FC | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | Fulham FC | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | Sunderland AFC | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolverhampton Wanderers F.C. | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan Athletics FC | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham United FC | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | Burnley F.C. | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull City AFC | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | Portsmouth FC | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19 |
Serie A
League Two
First Division Scotland
La Liga
UEFA Europa League
Ligue 2
