Serie A |
209 |
League Two |
106 |
First Division Scotland |
86 |
La Liga |
85 |
UEFA Europa League |
74 |
Premier League Scotland |
70 |
Ligue 2 |
70 |
Premier League |
66 |
Premier League Barclays (2008-2009)
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Manchester United FC | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
| 2 | Liverpool FC | 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 |
| 3 | Chelsea FC | 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 |
| 4 | Arsenal FC | 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 |
| 5 | Everton FC | 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 |
| 6 | Aston Villa FC | 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 |
| 7 | Fulham FC | 38 | 15 | 11 | 12 | 40 | 33 | +7 | 56 |
| 8 | Tottenham Hotspur FC | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 |
| 9 | Manchester City FC | 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 |
| 10 | West Ham United FC | 38 | 13 | 9 | 16 | 41 | 46 | -5 | 48 |
| 11 | Wigan Athletics FC | 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 |
| 12 | Stoke City FC | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 14 | Portsmouth FC | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
| 16 | Sunderland AFC | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 |
| 17 | Hull City AFC | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 |
| 18 | Newcastle United FC | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 |
| 19 | Middlesbrough FC | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 |
| 20 | West Bromwich Albion FC | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
Serie A
League Two
First Division Scotland
La Liga
UEFA Europa League
Ligue 2
