Season is over!
See you in the next tournament!
Major League Soccer 2008
MLS hunchers leading in points per hunch, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
MLS Leaders - Points Per Hunch
| Rank | User | PPH | Points | Hunches | Accuracy | Risk | |
| 11 | ziggy | 1.92 | 232.0 | 121 | 36.5% | 1 to 2.16 | |
| 12 | varsha781 | 1.45 | 23.2 | 16 | 45.6% | 1 to 1.95 | |
| 13 | MadMax | 1.38 | 201.5 | 146 | 29.7% | 1 to 2.64 | |
| 14 | emart | 1.33 | 212.6 | 160 | 34.8% | 1 to 2.47 | |
| 15 | SpaceMonkey | 1.02 | 118.2 | 116 | 32.5% | 1 to 2.39 | |
| 16 | oriker | 0.99 | 43.7 | 44 | 38.0% | 1 to 2.25 | |
| 17 | DanielF | 0.97 | 106.6 | 110 | 37.5% | 1 to 2.32 | |
| 18 | ChuckUFarlie | 0.93 | 113.5 | 122 | 37.5% | 1 to 1.86 | |
| 19 | LanceALot | 0.68 | 83.3 | 122 | 34.8% | 1 to 2.08 | |
| 20 | LadyBug | 0.54 | 66.2 | 122 | 32.9% | 1 to 2.35 |
Soccer
Basketball
Football
Hockey
History