Serie A |
206 |
Championship League |
200 |
League Two |
172 |
Premier League |
160 |
Premier League Scotland |
145 |
League One |
128 |
First Division Scotland |
119 |
Bundesliga germany |
108 |
Liga I Romania (2009-2010)
other Romania competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | CFR 1907 Cluj | 34 | 20 | 9 | 5 | 46 | 23 | +23 | 69 |
| 1 | CFR 1907 Cluj | 34 | 20 | 9 | 5 | 46 | 23 | +23 | 69 |
| 2 | AFC Unirea Urziceni | 34 | 18 | 12 | 4 | 53 | 26 | +27 | 66 |
| 2 | AFC Unirea Urziceni | 34 | 18 | 12 | 4 | 53 | 26 | +27 | 66 |
| 3 | SC Vaslui | 34 | 18 | 8 | 8 | 44 | 28 | +16 | 62 |
| 3 | SC Vaslui | 34 | 18 | 8 | 8 | 44 | 28 | +16 | 62 |
| 4 | FC Steaua Bucureşti | 34 | 18 | 8 | 8 | 49 | 36 | +13 | 62 |
| 4 | FC Steaua Bucureşti | 34 | 18 | 8 | 8 | 49 | 36 | +13 | 62 |
| 5 | FCU Politehnica Timişoara | 34 | 15 | 14 | 5 | 55 | 27 | +28 | 59 |
| 5 | FCU Politehnica Timişoara | 34 | 15 | 14 | 5 | 55 | 27 | +28 | 59 |
| 6 | FC Dinamo 1948 Bucureşti | 34 | 13 | 14 | 7 | 48 | 37 | +11 | 53 |
| 6 | FC Dinamo 1948 Bucureşti | 34 | 13 | 14 | 7 | 48 | 37 | +11 | 53 |
| 7 | FC Rapid Bucureşti | 34 | 14 | 10 | 10 | 53 | 38 | +15 | 52 |
| 7 | FC Rapid Bucureşti | 34 | 14 | 10 | 10 | 53 | 38 | +15 | 52 |
| 8 | FC Oţelul Galaţi | 34 | 14 | 8 | 12 | 38 | 38 | 0 | 50 |
| 8 | FC Oţelul Galaţi | 34 | 14 | 8 | 12 | 38 | 38 | 0 | 50 |
| 9 | FC Braşov | 34 | 12 | 10 | 12 | 40 | 30 | +10 | 46 |
| 9 | FC Braşov | 34 | 12 | 10 | 12 | 40 | 30 | +10 | 46 |
| 10 | CS Gaz Metan Mediaş | 34 | 9 | 15 | 10 | 33 | 37 | -4 | 42 |
| 10 | CS Gaz Metan Mediaş | 34 | 9 | 15 | 10 | 33 | 37 | -4 | 42 |
| 11 | CF Gloria 1922 Bistriţa | 34 | 10 | 11 | 13 | 35 | 46 | -11 | 41 |
| 11 | CF Gloria 1922 Bistriţa | 34 | 10 | 11 | 13 | 35 | 46 | -11 | 41 |
| 12 | FC Universitatea Craiova | 34 | 11 | 3 | 20 | 44 | 52 | -8 | 36 |
| 12 | FC Universitatea Craiova | 34 | 11 | 3 | 20 | 44 | 52 | -8 | 36 |
| 13 | FC Astra Ploieşti | 34 | 8 | 12 | 14 | 33 | 45 | -12 | 36 |
| 13 | FC Astra Ploieşti | 34 | 8 | 12 | 14 | 33 | 45 | -12 | 36 |
| 14 | FC Internaţional Curtea de Argeş | 34 | 10 | 6 | 18 | 32 | 49 | -17 | 36 |
| 14 | FC Internaţional Curtea de Argeş | 34 | 10 | 6 | 18 | 32 | 49 | -17 | 36 |
| 15 | CS Pandurii Târgu Jiu | 34 | 7 | 13 | 14 | 19 | 30 | -11 | 34 |
| 15 | CS Pandurii Târgu Jiu | 34 | 7 | 13 | 14 | 19 | 30 | -11 | 34 |
| 16 | FC Politehnica Iaşi | 34 | 7 | 10 | 17 | 28 | 50 | -22 | 31 |
| 16 | FC Politehnica Iaşi | 34 | 7 | 10 | 17 | 28 | 50 | -22 | 31 |
| 17 | FC Ceahlăul Piatra Neamţ | 34 | 6 | 10 | 18 | 28 | 57 | -29 | 28 |
| 17 | FC Ceahlăul Piatra Neamţ | 34 | 6 | 10 | 18 | 28 | 57 | -29 | 28 |
| 18 | FC Unirea Alba Iulia | 34 | 7 | 5 | 22 | 33 | 62 | -29 | 26 |
| 18 | FC Unirea Alba Iulia | 34 | 7 | 5 | 22 | 33 | 62 | -29 | 26 |
Serie A
Championship League
Premier League Scotland
Bundesliga germany
