Serie A |
207 |
Championship League |
200 |
League Two |
173 |
Premier League |
162 |
Premier League Scotland |
150 |
League One |
129 |
First Division Scotland |
119 |
Bundesliga germany |
115 |
La Liga Spain Primera División (2009-2010)
other Spain competitions: La Liga | Segunda Division
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | FC Barcelona | 38 | 31 | 6 | 1 | 98 | 24 | +74 | 99 |
| 2 | Real Madrid CF | 38 | 31 | 3 | 4 | 102 | 35 | +67 | 96 |
| 3 | Valencia CF | 38 | 21 | 8 | 9 | 59 | 40 | +19 | 71 |
| 4 | Sevilla FC | 38 | 19 | 6 | 13 | 65 | 49 | +16 | 63 |
| 5 | RCD Mallorca | 38 | 18 | 8 | 12 | 59 | 44 | +15 | 62 |
| 6 | Getafe CF | 38 | 17 | 7 | 14 | 58 | 48 | +10 | 58 |
| 7 | Villarreal CF | 38 | 16 | 8 | 14 | 58 | 57 | +1 | 56 |
| 8 | Athletic Club Bilbao | 38 | 15 | 9 | 14 | 50 | 53 | -3 | 54 |
| 9 | Ateltico Madrid | 38 | 13 | 8 | 17 | 57 | 61 | -4 | 47 |
| 10 | RC Deportivo La Coruña | 38 | 13 | 8 | 17 | 35 | 49 | -14 | 47 |
| 11 | RCD Espanyol | 38 | 11 | 11 | 16 | 29 | 46 | -17 | 44 |
| 12 | CA Osasuna Pamplona | 38 | 11 | 10 | 17 | 37 | 46 | -9 | 43 |
| 13 | UD Almería | 38 | 10 | 12 | 16 | 43 | 55 | -12 | 42 |
| 14 | Real Zaragoza, S.A.D. | 38 | 10 | 11 | 17 | 46 | 64 | -18 | 41 |
| 15 | Sporting Gijón | 38 | 9 | 13 | 16 | 36 | 51 | -15 | 40 |
| 16 | Real Racing Club Santander | 38 | 9 | 12 | 17 | 42 | 59 | -17 | 39 |
| 17 | Málaga CF | 38 | 7 | 16 | 15 | 42 | 48 | -6 | 37 |
| 18 | Real Valladolid CF | 38 | 7 | 15 | 16 | 37 | 62 | -25 | 36 |
| 19 | CD Tenerife | 38 | 9 | 9 | 20 | 40 | 74 | -34 | 36 |
| 20 | Xerez Club Deportivo, S.A.D. | 38 | 8 | 10 | 20 | 38 | 66 | -28 | 34 |
Serie A
Championship League
Premier League Scotland
Bundesliga germany
