Gambrinus Liga The Czech Republic (2009-2010)
Gambrinus Liga Matches
| Match | Kickoff |
| Slavia Prague vs. FK Teplice | 2 hours |
| Plzen vs. Bohemians 1905 | 23 hours |
| Ceské Budejovice vs. Liberec | 23 hours |
| FK Jablonec 97 vs. SK Kladno | 23 hours |
| Mladá Boleslav vs. Sparta Prague | 1 day |
Matchday, March 10
| Rank | User | Points | |
| 1 | aomwansa | 34.2![]() |
|
| 2 | ymoseslogan | 33.0![]() |
|
| 3 | 2bull | 24.2![]() |
|
| 4 | ikansembilan | 22.7![]() |
|
| 5 | followfightfc | 19.2![]() |
Gambrinus Liga Top Hunchers
| 1 | AmirF | 518.6 |
| 2 | Sir Starooy | 420.8 |
| 3 | ikansembilan | 368.5 |
Europe Football
Int'l Football
America Football
Asia Football
Basketball



































