Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
African Cup of Nations (2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
Cup of Nations Top hunchers list, choose a user to view overall track record and current hunches & tips
| Rank | User | Points | Hunches | PPH | Accuracy | Risk | |
| 11 | smith07 | 138.7 | 30 | 4.62 | 61.9% | 1 to 2.27 | |
| 12 | PUTIHROONEY | 136.2 | 39 | 3.49 | 55.7% | 1 to 1.58 | |
| 13 | AzMi BaLLacK 13 | 112.5 | 56 | 2.01 | 51.2% | 1 to 2.01 | |
| 14 | Rahod | 107.3 | 4 | 26.82 | 70.6% | 1 to 4.27 | |
| 15 | yeminy | 102.8 | 6 | 17.13 | 65.2% | 1 to 4.87 | |
| 16 | kyrimi | 90.2 | 65 | 1.39 | 48.4% | 1 to 1.90 | |
| 17 | httt | 87.0 | 6 | 14.50 | 52.8% | 1 to 3.31 | |
| 18 | 2bull | 86.2 | 46 | 1.87 | 46.7% | 1 to 2.76 | |
| 19 | zymer morina | 83.5 | 29 | 2.88 | 51.1% | 1 to 2.22 | |
| 20 | baks | 78.5 | 10 | 7.85 | 71.9% | 1 to 2.79 |
Euro
Segunda Division
Soproni Liga Hungary
