Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
The CONCACAF Champions League (2009-2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
CONCACAF Champions League most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 31 | cbk3000 | 49.1% | 20.8 | 27 | 0.77 | 1 to 1.54 | |
| 32 | PUTIHROONEY | 48.8% | -12.3 | 41 | -0.30 | 1 to 1.82 | |
| 33 | TaRiNg Fc MeRu | 48.7% | -13.7 | 23 | -0.59 | 1 to 2.79 | |
| 34 | shevy21 | 47.6% | 7.5 | 15 | 0.50 | 1 to 3.05 | |
| 35 | AzMi BaLLacK 13 | 47.3% | -39.9 | 19 | -2.10 | 1 to 2.73 | |
| 36 | River Phoenix | 45.2% | 44.9 | 28 | 1.61 | 1 to 3.58 | |
| 37 | followfightfc | 43.6% | -19.4 | 24 | -0.81 | 1 to 2.93 | |
| 38 | zz19a | 41.6% | 1.9 | 17 | 0.11 | 1 to 4.77 | |
| 39 | maiermahmood | 25.6% | -20.5 | 9 | -2.28 | 1 to 2.20 |
Euro
Segunda Division
Soproni Liga Hungary
