Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
The CONCACAF Champions League (2009-2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
CONCACAF Champions League Top hunchers list, choose a user to view overall track record and current hunches & tips
| Rank | User | Points | Hunches | PPH | Accuracy | Risk | |
| 11 | SpaceMonkey | 86.1 | 9 | 9.56 | 72.8% | 1 to 1.71 | |
| 12 | PeteR CRoucH | 85.3 | 21 | 4.06 | 62.5% | 1 to 1.68 | |
| 13 | ChuckUFarlie | 83.1 | 10 | 8.31 | 72.1% | 1 to 1.89 | |
| 14 | renan567 | 76.6 | 11 | 6.96 | 64.7% | 1 to 3.04 | |
| 15 | KaMaRuL | 69.4 | 19 | 3.65 | 61.6% | 1 to 1.96 | |
| 16 | Cs | 67.8 | 13 | 5.21 | 68.2% | 1 to 2.06 | |
| 17 | MATHER | 66.6 | 22 | 3.03 | 59.7% | 1 to 2.69 | |
| 18 | emart | 55.3 | 7 | 7.90 | 67.0% | 1 to 1.74 | |
| 19 | ziggy | 53.0 | 8 | 6.63 | 69.6% | 1 to 1.53 | |
| 20 | TrAnsFoRMeRs | 49.4 | 21 | 2.35 | 57.3% | 1 to 2.00 |
Euro
Segunda Division
Soproni Liga Hungary
