Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
The CONCACAF Champions League (2009-2010)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
CONCACAF Champions League most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 11 | emart | 67.0% | 55.3 | 7 | 7.90 | 1 to 1.74 | |
| 12 | yeminy | 64.8% | 29.9 | 6 | 4.98 | 1 to 1.57 | |
| 13 | renan567 | 64.7% | 76.6 | 11 | 6.96 | 1 to 3.04 | |
| 14 | LadyBug | 64.2% | 34.9 | 10 | 3.49 | 1 to 1.68 | |
| 15 | FaRadHiL CR7 | 63.5% | 134.6 | 22 | 6.12 | 1 to 2.76 | |
| 16 | joe13 | 62.7% | 32.0 | 12 | 2.66 | 1 to 2.43 | |
| 17 | PeteR CRoucH | 62.5% | 85.3 | 21 | 4.06 | 1 to 1.68 | |
| 18 | ikutsajelah | 61.7% | 90.9 | 22 | 4.13 | 1 to 1.70 | |
| 19 | KaMaRuL | 61.6% | 69.4 | 19 | 3.65 | 1 to 1.96 | |
| 20 | ymoseslogan | 60.9% | 42.4 | 10 | 4.24 | 1 to 2.08 |
Euro
Segunda Division
Soproni Liga Hungary
