Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
UEFA Champions League Qualifications (2008)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
Champions Qualifying most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 11 | Doctor E | 43.5% | 452.2 | 165 | 2.74 | 1 to 2.16 | |
| 12 | ChuckUFarlie | 43.3% | 175.0 | 48 | 3.65 | 1 to 2.59 | |
| 13 | ttaavvyy | 42.7% | 443.0 | 263 | 1.68 | 1 to 2.24 | |
| 14 | MadMax | 42.5% | -1.2 | 4 | -0.31 | 1 to 1.86 | |
| 15 | Okeykennedy | 42.5% | 19.1 | 12 | 1.59 | 1 to 1.38 | |
| 16 | Eyal | 41.3% | 15.4 | 16 | 0.96 | 1 to 2.33 | |
| 17 | motis | 41.0% | 248.2 | 177 | 1.40 | 1 to 2.29 | |
| 18 | goldengirl | 40.9% | 58.2 | 11 | 5.29 | 1 to 3.05 | |
| 19 | AmirF | 40.6% | 454.7 | 217 | 2.10 | 1 to 2.35 | |
| 20 | anidaioana | 39.9% | 175.2 | 130 | 1.35 | 1 to 1.96 |
Euro
Segunda Division
Soproni Liga Hungary
