Championship Football League Coca Cola (2009-2010)
Championship League most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 1 | Cs | 57.0% | 1238.0 | 306 | 4.05 | 1 to 2.36 | |
| 2 | Sir Starooy | 55.5% | 1492.6 | 343 | 4.35 | 1 to 2.54 | |
| 3 | joe13 | 53.9% | 827.9 | 203 | 4.08 | 1 to 2.84 | |
| 4 | aomwansa | 53.8% | 878.4 | 370 | 2.37 | 1 to 2.12 | |
| 5 | cbk3000 | 53.7% | 1593.3 | 450 | 3.54 | 1 to 2.68 | |
| 6 | ikutsajelah | 53.4% | 1114.9 | 580 | 1.92 | 1 to 1.86 | |
| 7 | spike | 53.0% | 490.8 | 171 | 2.87 | 1 to 2.73 | |
| 8 | zz19a | 53.0% | 1119.9 | 342 | 3.27 | 1 to 2.88 | |
| 9 | JAYRE | 52.8% | 421.0 | 210 | 2.00 | 1 to 2.25 | |
| 10 | nad_250 | 52.7% | 886.4 | 201 | 4.41 | 1 to 3.23 |
Football Leagues
European Football
International Football
American Football
Asian Football
Basketball
















































