Next Games
Next on Champions League: Man Utd vs. Chelsea (5/21/08 to go)
Next on Champions League: Chelsea vs. Liverpool (4/30/08 to go)
Next on Champions League: Man Utd vs. Barcelona (4/29/08 to go)
Next on Champions League: Barcelona vs. Man Utd (4/23/08 to go)
Next on Champions League: Liverpool vs. Chelsea (4/22/08 to go)
UEFA Champions League 2007-2008
Champions hunchers leading in points per hunch, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
Champions Leaders - Points Per Hunch
| Rank | User | PPH | Points | Hunches | Accuracy | Risk | |
| 1 | motis | 5.55 | 161.1 | 29 | 49.7% | 1 to 2.21 | |
| 2 | emart | 5.43 | 407.4 | 75 | 49.2% | 1 to 2.90 | |
| 3 | ziggy | 4.96 | 139.0 | 28 | 45.0% | 1 to 2.71 | |
| 4 | Elky | 4.69 | 262.4 | 56 | 52.0% | 1 to 3.04 | |
| 5 | AmirF | 3.46 | 297.3 | 86 | 43.1% | 1 to 2.19 | |
| 6 | DanielF | 2.99 | 143.4 | 48 | 39.2% | 1 to 2.36 | |
| 7 | nicoledy | 2.20 | 123.0 | 56 | 45.5% | 1 to 2.46 | |
| 8 | Eyal | 2.08 | 56.1 | 27 | 39.6% | 1 to 1.94 | |
| 9 | oriker | 0.77 | 46.0 | 60 | 36.8% | 1 to 2.35 | |
| 10 | Speedy | 0.53 | 16.6 | 31 | 37.4% | 1 to 3.00 |
Soccer
Basketball
Olympics