Serie A |
264 |
La Liga |
112 |
League Two |
111 |
Premier League |
95 |
First Division Scotland |
93 |
Ligue 1 |
81 |
Second Division |
77 |
UEFA Europa League |
77 |
Bundesliga Germany (2008-2009)
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | VfL Wolfsburg | 34 | 21 | 6 | 7 | 80 | 41 | +39 | 69 |
| 2 | FC Bayern Munchen | 34 | 20 | 7 | 7 | 71 | 42 | +29 | 67 |
| 3 | VfB Stuttgart | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 |
| 4 | Hertha BSC Berlin | 34 | 19 | 6 | 9 | 48 | 41 | +7 | 63 |
| 5 | Hamburg SV | 34 | 19 | 4 | 11 | 49 | 47 | +2 | 61 |
| 6 | BV Borussia Dortmund | 34 | 15 | 14 | 5 | 60 | 37 | +23 | 59 |
| 7 | TSG 1899 Hoffenheim | 34 | 15 | 10 | 9 | 63 | 49 | +14 | 55 |
| 8 | FC Schalke 04 | 34 | 14 | 8 | 12 | 47 | 35 | +12 | 50 |
| 9 | Bayer 04 Leverkusen | 34 | 14 | 7 | 13 | 59 | 46 | +13 | 49 |
| 10 | Werder Bremen | 34 | 12 | 9 | 13 | 64 | 50 | +14 | 45 |
| 11 | Hannover 96 | 34 | 10 | 10 | 14 | 49 | 69 | -20 | 40 |
| 12 | FC Köln | 34 | 11 | 6 | 17 | 35 | 50 | -15 | 39 |
| 13 | Eintracht Frankfurt | 34 | 8 | 9 | 17 | 39 | 60 | -21 | 33 |
| 14 | VfL Bochum 1848 | 34 | 7 | 11 | 16 | 39 | 55 | -16 | 32 |
| 15 | VfL Borussia Mönchengladbach | 34 | 8 | 7 | 19 | 39 | 62 | -23 | 31 |
| 16 | FC Energie Cottbus | 34 | 8 | 6 | 20 | 30 | 57 | -27 | 30 |
| 17 | Karlsruher SC | 34 | 8 | 5 | 21 | 30 | 54 | -24 | 29 |
| 18 | DSC Arminia Bielefeld | 34 | 4 | 16 | 14 | 29 | 56 | -27 | 28 |
Serie A
La Liga
League Two
First Division Scotland
Ligue 1
Second Division
UEFA Europa League
