Log In
EN

Super League Switzerland (2009-2010)

other Switzerland competitions:

Super League most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips

Rank User Accuracy Points Hunches PPH Risk
11 goldengirl 63.4% 355.1 39 9.10 1 to 2.63
12 TrAnsFoRMeRs 61.8% 288.3 155 1.86 1 to 1.62
13 KaMaRuL 60.8% 255.9 152 1.68 1 to 1.88
14 shevy21 60.4% 367.2 102 3.60 1 to 3.11
15 FaRadHiL CR7 60.2% 303.6 135 2.25 1 to 1.78
16 PUTIHROONEY 59.0% 553.8 200 2.77 1 to 1.87
17 TaRiNg Fc MeRu 58.6% 146.4 156 0.94 1 to 1.70
18 naim59 58.5% 275.4 114 2.42 1 to 1.73
19 2bull 58.0% 688.8 247 2.79 1 to 2.26
20 Sir Starooy 56.8% 679.5 178 3.82 1 to 2.43

<< < page 2 of 4 > >>