Log In
EN

Super League Switzerland (2009-2010)

other Switzerland competitions:

Super League Top hunchers list, choose a user to view overall track record and current hunches & tips

Rank User Points Hunches PPH Accuracy Risk
1 AmirF 933.2 176 5.30 54.7% 1 to 3.60
2 River Phoenix 858.8 191 4.50 64.7% 1 to 2.03
3 ikansembilan 733.0 253 2.90 54.5% 1 to 2.60
4 2bull 688.8 247 2.79 58.0% 1 to 2.26
5 Sir Starooy 679.5 178 3.82 56.8% 1 to 2.43
6 kyrimi 663.5 339 1.96 54.2% 1 to 2.25
7 amirv 626.1 164 3.82 49.2% 1 to 3.06
8 Cs 587.8 87 6.76 70.9% 1 to 1.83
9 PUTIHROONEY 553.8 200 2.77 59.0% 1 to 1.87
10 M.A.P. PPN 09 543.3 169 3.21 64.5% 1 to 1.60

<< < page 1 of 19 > >>