Serie A |
209 |
League Two |
111 |
First Division Scotland |
93 |
La Liga |
92 |
Eredivisie |
77 |
UEFA Europa League |
74 |
Premier League |
71 |
Premier League Scotland |
70 |
Super League Switzerland (2009-2010)
other Switzerland competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | FC Basel 1893 | 36 | 25 | 5 | 6 | 90 | 46 | +44 | 80 |
| 1 | FC Basel 1893 | 36 | 25 | 5 | 6 | 90 | 46 | +44 | 80 |
| 2 | BSC Young Boys | 36 | 25 | 2 | 9 | 78 | 47 | +31 | 77 |
| 2 | BSC Young Boys | 36 | 25 | 2 | 9 | 78 | 47 | +31 | 77 |
| 3 | Grasshopper-Club | 36 | 21 | 2 | 13 | 65 | 43 | +22 | 65 |
| 3 | Grasshopper-Club | 36 | 21 | 2 | 13 | 65 | 43 | +22 | 65 |
| 4 | FC Lucerne | 36 | 17 | 7 | 12 | 66 | 55 | +11 | 58 |
| 4 | FC Lucerne | 36 | 17 | 7 | 12 | 66 | 55 | +11 | 58 |
| 5 | FC Sion | 36 | 14 | 9 | 13 | 63 | 57 | +6 | 51 |
| 5 | FC Sion | 36 | 14 | 9 | 13 | 63 | 57 | +6 | 51 |
| 6 | FC St. Gallen | 36 | 13 | 7 | 16 | 53 | 56 | -3 | 46 |
| 6 | FC St. Gallen | 36 | 13 | 7 | 16 | 53 | 56 | -3 | 46 |
| 7 | FC Zurich | 36 | 12 | 9 | 15 | 55 | 58 | -3 | 45 |
| 7 | FC Zurich | 36 | 12 | 9 | 15 | 55 | 58 | -3 | 45 |
| 8 | Neuchâtel Xamax Football Club | 36 | 11 | 8 | 17 | 55 | 57 | -2 | 41 |
| 8 | Neuchâtel Xamax Football Club | 36 | 11 | 8 | 17 | 55 | 57 | -2 | 41 |
| 9 | AC Bellinzona | 36 | 7 | 4 | 25 | 42 | 92 | -50 | 25 |
| 9 | AC Bellinzona | 36 | 7 | 4 | 25 | 42 | 92 | -50 | 25 |
| 10 | FC Aarau | 36 | 6 | 5 | 25 | 32 | 88 | -56 | 23 |
| 10 | FC Aarau | 36 | 6 | 5 | 25 | 32 | 88 | -56 | 23 |
Serie A
League Two
First Division Scotland
La Liga
Eredivisie
UEFA Europa League
