Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
The World Football Challenge (2009)
other International competitions: Friendly Games | Friendly International Games | Eurobasket | Basketball Friendly | Africa CAN | AFC Champions | Copa Libertadores | Copa America | CAF Champions
World Football Challenge most accuracte hunchers, find the most valubale hunchers here, choose a user to view overall track record and current hunches & tips
| Rank | User | Accuracy | Points | Hunches | PPH | Risk | |
| 1 | curswine | 97.2% | 69.7 | 3 | 23.23 | 1 to 3.19 | |
| 2 | Eyal | 76.1% | 45.9 | 4 | 11.48 | 1 to 1.92 | |
| 3 | spike | 73.8% | 25.6 | 3 | 8.52 | 1 to 1.67 | |
| 4 | LadyBug | 71.5% | 25.6 | 3 | 8.52 | 1 to 2.04 | |
| 5 | ChuckUFarlie | 71.5% | 25.6 | 3 | 8.52 | 1 to 2.04 | |
| 6 | vevena@hotmail.com | 68.6% | 39.4 | 5 | 7.89 | 1 to 1.80 | |
| 7 | yukijp | 63.3% | 74.3 | 9 | 8.26 | 1 to 2.50 | |
| 8 | 2bull | 62.6% | 64.0 | 10 | 6.40 | 1 to 1.92 | |
| 9 | zz19a | 62.4% | 17.0 | 6 | 2.83 | 1 to 1.99 | |
| 10 | Ellush | 61.5% | 17.9 | 2 | 8.95 | 1 to 2.16 |
Euro
Segunda Division
Soproni Liga Hungary
