Log In
EN

Welsh Premier League Principality (2009-2010)

other Wales competitions:

Welsh Premier Leaue Top hunchers list, choose a user to view overall track record and current hunches & tips

Rank User Points Hunches PPH Accuracy Risk
1 River Phoenix 2179.3 358 6.09 57.8% 1 to 2.50
2 PUTIHROONEY 2042.9 435 4.70 60.2% 1 to 2.03
3 DanielF 1772.8 182 9.74 62.9% 1 to 2.84
4 2bull 1690.8 450 3.76 54.8% 1 to 2.35
5 kyrimi 1533.9 467 3.28 49.5% 1 to 3.16
6 zz19a 1445.2 241 6.00 58.7% 1 to 2.54
7 Cs 1339.3 196 6.83 63.1% 1 to 2.33
8 Sir Starooy 1045.3 223 4.69 56.5% 1 to 2.66
9 MATHER 895.9 125 7.17 55.6% 1 to 3.44
10 shevy21 803.5 243 3.31 52.8% 1 to 2.58

<< < page 1 of 14 > >>