Euro |
210 |
Segunda Division |
61 |
Soproni Liga Hungary |
47 |
Welsh Premier League Principality (2010-2011)
other Wales competitions:
| Pos. | Team | MP | W | D | L | GS | GA | GD | Points |
| 1 | Aberystwyth Town F.C. | 32 | 11 | 9 | 12 | 42 | 54 | -12 | 42 |
| 1 | Bangor City FC | 32 | 22 | 4 | 6 | 80 | 44 | +36 | 70 |
| 2 | Airbus UK Broughton F.C. | 32 | 11 | 8 | 13 | 53 | 52 | +1 | 41 |
| 2 | The New Saints FC | 32 | 20 | 8 | 4 | 87 | 34 | +53 | 68 |
| 3 | Neath Athletic A.F.C. | 32 | 16 | 10 | 6 | 62 | 41 | +21 | 58 |
| 3 | Newtown A.F.C. | 32 | 8 | 11 | 13 | 40 | 55 | -15 | 35 |
| 4 | Llanelli AFC | 32 | 15 | 8 | 9 | 58 | 41 | +17 | 53 |
| 4 | Carmarthen Town A.F.C. | 32 | 10 | 5 | 17 | 39 | 64 | -25 | 35 |
| 5 | Bala Town F.C. | 32 | 10 | 3 | 19 | 41 | 57 | -16 | 33 |
| 5 | Prestatyn Town F.C. | 32 | 10 | 10 | 12 | 44 | 46 | -2 | 40 |
| 6 | Haverfordwest County A.F.C. | 32 | 5 | 4 | 23 | 30 | 77 | -47 | 19 |
| 6 | Port Talbot Town F.C. | 32 | 8 | 12 | 12 | 37 | 48 | -11 | 36 |
Euro
Segunda Division
Soproni Liga Hungary
